Summary

Project website labymod.net
Project maintainers3 User avatar DoJapHDUser avatar LabyMarcoUser avatar Cr42y
Project reviewers3 User avatar DoJapHDUser avatar LabyMarcoUser avatar Cr42y
22 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 187,009 1,075,448 6,599,782
Source 5,378 30,894 189,721
Approved 51% 95,969 49% 535,902 49% 3,282,379
Waiting for review 12% 23,829 12% 135,020 12% 822,646
Translated 64% 119,846 62% 670,979 62% 4,105,363
Needs editing 1% 469 1% 6,360 1% 41,724
Read-only 1% 48 1% 57 1% 338
Failing checks 1% 2,727 1% 19,152 1% 120,522
Strings with suggestions 1% 2,049 1% 12,916 1% 79,734
Untranslated strings 35% 66,694 37% 398,109 37% 2,452,695

Quick numbers

1,075 k
Hosted words
187 k
Hosted strings
64%
Translated
9
Components
40
Languages
317
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−7%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 1% 99% 1 3 32 0 818 4 0
Albanian 11% 17% 4,386 27,018 166,661 4,384 12 35 0
Arabic 94% 98% 55 290 1,854 55 56 31 0
Belarusian 5% 22% 3,631 22,180 136,543 3,609 34 0 0
Bosnian 48% 52% 2,282 13,618 84,351 2,228 90 3 0
Bulgarian 44% 44% 1,267 10,591 66,147 1,234 29 0 0
Chinese (Simplified Han script) 70% 88% 606 4,416 27,673 569 101 66 0
Chinese (Traditional Han script) 43% 54% 1,144 6,012 37,216 1,141 5 1 0
Croatian 79% 81% 997 5,679 36,257 996 5 0 0
Czech 98% 98% 95 531 3,356 95 2 0 0
Danish 98% 99% 23 97 563 23 15 36 0
Dutch 98% 98% 81 392 2,506 81 0 19 0
Estonian 55% 55% 114 517 3,169 113 8 0 0
Finnish 16% 44% 2,725 16,941 104,417 2,714 53 7 0
French 87% 97% 153 1,006 6,293 112 67 551 0
German 97% 98% 78 428 2,689 78 85 0 0
German (Austria) 48% 48% 1,238 7,398 45,566 1,236 4 16 0
German (Switzerland) 73% 89% 563 4,208 26,342 555 23 832 0
Greek 1% 31% 1,958 10,403 64,013 1,957 79 0 0
Hebrew (Israel) 36% 49% 2,589 14,855 90,011 2,548 95 1 0
Hungarian 0% 18% 4,322 26,495 161,694 4,311 11 0 0
Italian 45% 74% 1,304 7,669 47,075 1,269 107 7 0
Japanese 6% 6% 2,675 13,301 80,861 2,674 8 45 0
Korean 33% 34% 3,415 22,110 138,245 3,413 12 0 0
LOLCAT (Kingdom of Cats) (LOLCAT) 1% 3% 1,892 8,951 52,619 1,891 3 0 0
Norwegian Bokmål 98% 98% 71 358 2,318 71 0 0 0
Norwegian Nynorsk 4% 4% 5,102 29,813 183,108 5,102 21 0 0
Polish 98% 98% 54 262 1,681 54 0 0 0
Portuguese 79% 79% 1,087 6,438 40,217 1,074 450 4 0
Portuguese (Brazil) 97% 99% 10 10 62 10 12 116 0
Portuguese (Portugal) 12% 12% 2,944 19,064 118,291 2,944 8 12 0
Romanian 9% 60% 2,083 12,829 79,728 2,025 56 191 0
Russian 0 0 0 0 0 0 0
Sami (Northern) 0% 3% 5,139 30,061 184,590 5,138 18 0 0
Slovak 6% 39% 3,237 21,144 132,419 3,236 15 16 0
Spanish 54% 93% 343 2,320 13,985 340 189 20 0
Spanish (Colombia) 4% 4% 5,108 29,842 183,285 5,107 22 2 0
Swedish 45% 75% 1,297 7,821 49,286 1,254 101 1 0
Turkish 98% 98% 75 328 2,090 75 6 14 0
Ukrainian 41% 43% 3,019 19,070 117,206 2,978 107 19 0
User avatar Androte

Translation added

22 hours ago
User avatar Androte

Translation added

23 hours ago
User avatar Androte

Translation added

23 hours ago
User avatar Androte

Translation added

23 hours ago
User avatar Androte

Translation added

23 hours ago
User avatar Androte

Translation added

23 hours ago
User avatar Androte

Translation added

23 hours ago
User avatar Androte

Translation added

23 hours ago
User avatar Androte

Translation added

23 hours ago
User avatar Androte

Translation added

23 hours ago
Browse all project changes