Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 48% | 67% | 20,747 | 96,092 | 566,640 | 20,718 | 243 | 705 | 0 | |
LabyMod Launcher | 44% | 60% | 5,374 | 37,209 | 243,664 | 5,343 | 104 | 270 | 0 | |
LabyMod Website | 65% | 77% | 12,366 | 92,830 | 578,487 | 12,039 | 654 | 350 | 0 | |
FlintMC | 48% | 64% | 1,922 | 9,074 | 59,428 | 1,917 | 16 | 58 | 0 | |
LabyMod App | 77% | 91% | 395 | 1,631 | 9,945 | 395 | 82 | 66 | 0 | |
LabyMod Mail | 66% | 83% | 585 | 11,103 | 69,165 | 545 | 89 | 78 | 0 | |
Notifications | 73% | 86% | 471 | 2,776 | 17,114 | 465 | 23 | 81 | 0 | |
laby.net Website | 67% | 81% | 1,888 | 10,118 | 60,653 | 1,874 | 106 | 336 | 0 | |
Glossary laby | 51% | 59% | 200 | 200 | 1,340 | 200 | 0 | 81 | 0 | |
Overview
Project website | labymod.net | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 159,534 | 907,408 | 5,558,007 | |||
Source | 5,209 | 29,803 | 182,859 | |||
Approved | 57% | 91,367 | 56% | 510,258 | 56% | 3,123,149 |
Waiting for review | 15% | 24,173 | 14% | 136,062 | 14% | 828,096 |
Translated | 72% | 115,586 | 71% | 646,375 | 71% | 3,951,571 |
Needs editing | 1% | 452 | 1% | 6,542 | 1% | 43,249 |
Read-only | 1% | 46 | 1% | 55 | 1% | 326 |
Failing checks | 1% | 1,317 | 1% | 10,982 | 1% | 70,944 |
Strings with suggestions | 1% | 2,025 | 1% | 12,807 | 1% | 79,129 |
Untranslated strings | 27% | 43,496 | 28% | 254,491 | 28% | 1,563,187 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+73%
−50%
Contributors
+100%
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|