Summary

Project website labymod.net
Project maintainers3 User avatar Cr42yUser avatar DoJapHDUser avatar LabyMarco
Project reviewers3 User avatar Cr42yUser avatar DoJapHDUser avatar LabyMarco
22 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 183,716 1,055,658 6,473,212
Source 5,288 30,351 186,247
Approved 51% 94,005 49% 523,824 49% 3,206,799
Waiting for review 13% 24,056 12% 137,952 12% 841,224
Translated 64% 118,109 62% 661,833 62% 4,048,361
Needs editing 1% 456 1% 6,137 1% 40,377
Read-only 1% 48 1% 57 1% 338
Failing checks 1% 2,720 1% 18,721 1% 118,095
Strings with suggestions 1% 2,048 1% 12,923 1% 79,850
Untranslated strings 35% 65,151 36% 387,688 36% 2,384,474

Quick numbers

1,055 k
Hosted words
183 k
Hosted strings
64%
Translated
9
Components
40
Languages
317
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+13%
Hosted words
+100%
+12%
Hosted strings
+100%
−8%
Translated
+72%
+26%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 1% 99% 2 5 52 0 624 4 0
Albanian 11% 18% 4,296 26,475 163,187 4,294 12 35 0
Arabic 89% 98% 54 334 2,053 50 22 13 0
Belarusian 6% 23% 3,541 21,637 133,069 3,519 34 0 0
Bosnian 49% 53% 2,192 13,075 80,877 2,138 90 3 0
Bulgarian 45% 45% 1,258 10,527 65,723 1,225 29 0 0
Chinese (Simplified Han script) 71% 90% 516 3,873 24,199 479 101 66 0
Chinese (Traditional Han script) 45% 56% 1,063 5,533 34,166 1,060 5 1 0
Croatian 80% 81% 946 5,309 33,885 945 8 0 0
Czech 98% 98% 53 306 1,871 50 5 0 0
Danish 99% 99% 8 32 181 8 0 35 0
Dutch 99% 99% 30 137 822 28 3 20 0
Estonian 55% 55% 114 517 3,169 113 8 0 0
Finnish 16% 45% 2,645 16,507 101,639 2,634 53 7 0
French 87% 98% 74 535 3,300 70 59 557 0
German 99% 99% 33 137 851 31 6 0 0
German (Austria) 50% 50% 1,157 6,919 42,516 1,155 4 16 0
German (Switzerland) 74% 90% 473 3,665 22,868 465 26 832 0
Greek 1% 25% 2,067 10,740 65,986 2,066 1 0 0
Hebrew (Israel) 36% 50% 2,516 14,372 86,945 2,471 95 1 0
Hungarian 0% 19% 4,232 25,952 158,220 4,221 11 0 0
Italian 45% 75% 1,214 7,126 43,601 1,179 107 7 0
Japanese 6% 6% 2,594 12,822 77,811 2,593 8 45 0
Korean 34% 34% 3,325 21,567 134,771 3,323 12 0 0
LOLCAT (Kingdom of Cats) (LOLCAT) 1% 3% 1,821 8,581 50,265 1,820 3 0 0
Norwegian Bokmål 0 0 0 0 0 0 0
Norwegian Nynorsk 4% 4% 5,012 29,270 179,634 5,012 21 0 0
Polish 81% 87% 669 2,901 17,570 669 663 13 0
Portuguese 80% 80% 1,011 5,998 37,401 994 360 4 0
Portuguese (Brazil) 96% 99% 46 225 1,378 43 13 114 0
Portuguese (Portugal) 12% 12% 2,925 18,891 117,171 2,925 8 12 0
Romanian 9% 61% 1,993 12,286 76,254 1,935 56 191 0
Russian 99% 99% 2 15 85 2 0 0 0
Sami (Northern) 0% 3% 5,049 29,518 181,116 5,048 18 0 0
Slovak 6% 39% 3,147 20,601 128,945 3,146 15 16 0
Spanish 55% 94% 270 1,876 11,104 266 9 20 0
Spanish (Colombia) 4% 4% 5,018 29,299 179,811 5,017 22 2 0
Swedish 46% 76% 1,207 7,278 45,812 1,164 101 1 0
Turkish 99% 99% 10 34 188 10 5 14 0
Ukrainian 40% 42% 3,024 18,950 116,355 2,983 103 19 0
User avatar Nadaa

Translation approved

an hour ago
User avatar Nadaa

Translation approved

an hour ago
User avatar Nadaa

Translation approved

an hour ago
User avatar Nadaa

Translation approved

an hour ago
User avatar Nadaa

Translation approved

an hour ago
User avatar Nadaa

Translation approved

an hour ago
User avatar Nadaa

Translation approved

an hour ago
User avatar Nadaa

Translation approved

an hour ago
User avatar Nadaa

Translation approved

an hour ago
User avatar Nadaa

Translation approved

an hour ago
Browse all project changes