Summary

Project website labymod.net
Project maintainers3 User avatar Cr42yUser avatar DoJapHDUser avatar LabyMarco
Project reviewers3 User avatar Cr42yUser avatar DoJapHDUser avatar LabyMarco
26 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 184,068 1,059,124 6,495,006
Source 5,298 30,448 186,858
Approved 51% 94,730 49% 528,205 49% 3,234,748
Waiting for review 13% 24,042 12% 137,007 12% 834,333
Translated 64% 118,820 62% 665,269 62% 4,069,419
Needs editing 1% 449 1% 6,099 1% 40,129
Read-only 1% 48 1% 57 1% 338
Failing checks 1% 2,219 1% 16,704 1% 105,864
Strings with suggestions 1% 2,036 1% 12,865 1% 79,446
Untranslated strings 35% 64,799 36% 387,756 36% 2,385,458

Quick numbers

1,059 k
Hosted words
184 k
Hosted strings
64%
Translated
9
Components
40
Languages
317
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+13%
Hosted words
+100%
+12%
Hosted strings
+100%
−8%
Translated
+72%
+20%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 1% 99% 1 3 32 0 646 4 0
Albanian 11% 17% 4,306 26,572 163,798 4,304 12 35 0
Arabic 90% 98% 64 431 2,664 60 22 13 0
Belarusian 6% 23% 3,551 21,734 133,680 3,529 34 0 0
Bosnian 49% 53% 2,202 13,172 81,488 2,148 90 3 0
Bulgarian 44% 44% 1,264 10,568 65,994 1,231 29 0 0
Chinese (Simplified Han script) 71% 89% 526 3,970 24,810 489 101 66 0
Chinese (Traditional Han script) 45% 56% 1,067 5,589 34,506 1,064 5 1 0
Croatian 80% 81% 946 5,337 34,064 946 7 0 0
Czech 99% 99% 27 222 1,359 27 3 0 0
Danish 99% 99% 8 32 181 8 1 36 0
Dutch 99% 99% 20 44 255 20 1 20 0
Estonian 55% 55% 114 517 3,169 113 8 0 0
Finnish 16% 44% 2,655 16,604 102,250 2,644 53 7 0
French 87% 98% 84 632 3,911 80 59 557 0
German 98% 99% 37 193 1,191 35 7 0 0
German (Austria) 50% 50% 1,161 6,975 42,856 1,159 4 16 0
German (Switzerland) 74% 90% 483 3,762 23,479 475 24 832 0
Greek 1% 25% 2,071 10,796 66,326 2,070 1 0 0
Hebrew (Israel) 36% 50% 2,526 14,469 87,556 2,481 95 1 0
Hungarian 0% 19% 4,242 26,049 158,831 4,231 11 0 0
Italian 45% 75% 1,224 7,223 44,212 1,189 107 7 0
Japanese 6% 6% 2,598 12,878 78,151 2,597 8 45 0
Korean 34% 34% 3,335 21,664 135,382 3,333 12 0 0
LOLCAT (Kingdom of Cats) (LOLCAT) 1% 3% 1,825 8,637 50,605 1,824 3 0 0
Norwegian Bokmål 99% 99% 2 30 168 2 0 0 0
Norwegian Nynorsk 4% 4% 5,022 29,367 180,245 5,022 21 0 0
Polish 91% 97% 106 608 3,692 106 117 0 0
Portuguese 80% 80% 1,021 6,095 38,012 1,004 360 4 0
Portuguese (Brazil) 96% 99% 52 260 1,610 49 38 114 0
Portuguese (Portugal) 12% 12% 2,931 18,932 117,442 2,931 8 12 0
Romanian 9% 61% 2,003 12,383 76,865 1,945 56 191 0
Russian 0 0 0 0 0 0 0
Sami (Northern) 0% 3% 5,059 29,615 181,727 5,058 18 0 0
Slovak 6% 39% 3,157 20,698 129,556 3,156 17 16 0
Spanish 55% 94% 280 1,973 11,715 276 9 20 0
Spanish (Colombia) 4% 4% 5,028 29,396 180,422 5,027 22 2 0
Swedish 46% 76% 1,217 7,375 46,423 1,174 101 1 0
Turkish 99% 99% 10 34 188 10 6 14 0
Ukrainian 41% 42% 3,023 19,016 116,772 2,982 103 19 0
User avatar Damian_bar

Translation added

26 minutes ago
User avatar Damian_bar

Translation added

26 minutes ago
User avatar Damian_bar

Translation added

27 minutes ago
User avatar Damian_bar

Translation added

27 minutes ago
User avatar Damian_bar

Translation approved

33 minutes ago
User avatar Damian_bar

Translation approved

34 minutes ago
User avatar Damian_bar

Translation approved

34 minutes ago
User avatar Damian_bar

Translation approved

34 minutes ago
User avatar Damian_bar

Translation approved

36 minutes ago
User avatar Damian_bar

Translation approved

36 minutes ago
Browse all project changes