Summary

Project website labymod.net
Project maintainers3 User avatar LabyMarcoUser avatar DoJapHDUser avatar Cr42y
Project reviewers3 User avatar LabyMarcoUser avatar DoJapHDUser avatar Cr42y
now

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 190,294 1,093,538 6,703,268
Source 5,468 31,387 192,552
Approved 34% 66,184 36% 399,833 37% 2,487,068
Waiting for review 27% 52,280 24% 265,703 23% 1,586,813
Translated 63% 120,541 61% 675,098 61% 4,129,996
Needs editing 1% 424 1% 6,095 1% 40,115
Read-only 1% 2,077 1% 9,562 1% 56,115
Failing checks 1% 2,948 1% 17,383 1% 110,927
Strings with suggestions 1% 1,341 1% 10,113 1% 62,982
Untranslated strings 36% 69,329 37% 412,345 37% 2,533,157

Quick numbers

1,093 k
Hosted words
190 k
Hosted strings
63%
Translated
9
Components
40
Languages
317
Translations
3
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−13%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 38% 99% 1 3 32 0 722 4 0
Albanian 10% 17% 4,473 27,505 169,450 4,473 12 5 0
Arabic 58% 98% 100 582 3,579 100 128 19 0
Belarusian 3% 22% 3,719 22,669 139,341 3,698 33 0 0
Bosnian 36% 51% 2,371 14,110 87,167 2,317 104 1 0
Bulgarian 44% 44% 1,267 10,591 66,147 1,234 29 0 0
Chinese (Simplified Han script) 46% 87% 691 4,898 30,416 658 115 64 0
Chinese (Traditional Han script) 6% 52% 1,231 6,500 40,009 1,230 11 0 0
Croatian 43% 79% 1,086 6,171 39,073 1,085 19 0 0
Czech 66% 96% 180 992 5,955 180 53 0 0
Danish 64% 99% 35 243 1,425 35 70 36 0
Dutch 62% 98% 99 526 3,004 99 89 19 0
Estonian 55% 55% 114 517 3,169 113 8 0 0
Finnish 6% 44% 2,775 16,920 103,948 2,769 24 2 0
French 56% 95% 221 1,254 7,578 193 74 424 0
German 95% 96% 165 910 5,526 165 104 0 0
German (Austria) 1% 47% 1,325 7,879 48,322 1,325 38 0 0
German (Switzerland) 37% 87% 651 4,693 29,115 644 82 499 0
Greek 1% 30% 2,046 10,893 66,819 2,046 49 0 0
Hebrew (Israel) 34% 49% 2,660 15,169 91,662 2,621 88 1 0
Hungarian 0% 18% 4,410 26,984 164,492 4,400 10 0 0
Italian 44% 73% 1,391 8,157 49,868 1,358 113 7 0
Japanese 6% 6% 2,764 13,792 83,669 2,763 8 8 0
Korean 1% 33% 3,502 22,595 141,010 3,502 11 0 0
LOLCAT (Kingdom of Cats) (LOLCAT) 0% 3% 1,970 9,359 54,961 1,970 1 0 0
Norwegian Bokmål 63% 98% 103 632 3,810 103 34 0 0
Norwegian Nynorsk 4% 4% 5,191 30,304 185,916 5,191 21 0 0
Polish 65% 98% 95 576 3,427 95 44 0 0
Portuguese 51% 78% 1,167 6,904 42,874 1,154 158 0 0
Portuguese (Brazil) 61% 97% 152 730 4,402 152 41 17 0
Portuguese (Portugal) 12% 12% 2,954 19,145 118,747 2,954 8 12 0
Romanian 4% 59% 2,170 13,317 82,521 2,114 66 181 0
Russian 72% 99% 1 2 14 1 242 0 0
Sami (Northern) 0% 3% 5,228 30,552 187,398 5,227 18 0 0
Slovak 5% 40% 3,233 20,934 130,877 3,233 40 16 0
Spanish 50% 92% 432 2,812 16,801 429 33 7 0
Spanish (Colombia) 4% 4% 5,197 30,333 186,093 5,196 19 2 0
Swedish 43% 74% 1,384 8,309 52,079 1,343 108 1 0
Turkish 63% 97% 115 566 3,447 115 18 14 0
Ukrainian 36% 43% 3,084 19,412 119,129 3,044 103 2 0
User avatar geladoo

Translation added

10 hours ago
User avatar geladoo

Translation added

10 hours ago
User avatar geladoo

Translation added

10 hours ago
User avatar geladoo

Translation added

10 hours ago
User avatar geladoo

Translation added

10 hours ago
User avatar geladoo

Translation added

10 hours ago
User avatar geladoo

Translation added

10 hours ago
User avatar geladoo

Translation added

10 hours ago
User avatar geladoo

Translation added

10 hours ago
User avatar Itz_Hoffe

Translation approved

13 hours ago
Browse all project changes