Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 57% | 12,483 | 62,411 | 364,435 | 12,330 | 184 | 115 | 0 | |
|
|||||||||
FlintMC | 41% | 2,504 | 11,615 | 76,266 | 2,494 | 10 | 2 | 1 | |
|
|||||||||
LabyMod App | 79% | 1,005 | 4,020 | 24,499 | 1,005 | 113 | 4 | 0 | |
|
|||||||||
LabyMod Mail | 85% | 403 | 5,146 | 33,507 | 403 | 97 | 9 | 0 | |
|
|||||||||
LabyMod Website | 80% | 8,559 | 64,697 | 400,054 | 8,420 | 1,149 | 106 | 1 | |
|
|||||||||
Notifications | 77% | 755 | 4,411 | 27,194 | 755 | 58 | 11 | 0 | |
|
|||||||||
laby.net Website | 78% | 1,508 | 7,551 | 45,309 | 1,507 | 128 | 3 | 0 | |
|
|||||||||
Glossary
laby
|
42% | 288 | 288 | 2,016 | 288 | 0 | 60 | 0 | |
|
Overview
Project website | labymod.net |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 96,828 | 555,097 | 3,386,978 | |||
Source | 3,701 | 21,371 | 130,555 | |||
Approved | 58% | 56,646 | 58% | 327,321 | 59% | 2,004,493 |
Waiting for review | 12% | 12,471 | 12% | 67,431 | 12% | 407,863 |
Translated | 71% | 69,323 | 71% | 394,958 | 71% | 2,413,698 |
Needs editing | 1% | 303 | 1% | 2,843 | 1% | 18,213 |
Read-only | 1% | 206 | 1% | 206 | 1% | 1,342 |
Failing checks | 1% | 1,739 | 3% | 18,956 | 3% | 121,018 |
Strings with suggestions | 1% | 310 | 1% | 2,082 | 1% | 12,632 |
Untranslated strings | 28% | 27,202 | 28% | 157,296 | 28% | 955,067 |
Quick numbers
534 k
Hosted words
93,339
Hosted strings
74%
Translated
37
Contributors
and previous 30 days
Trends of last 30 days
+86%
Hosted words
+100%
+100%
Hosted strings
—
+74%
Translated
—
+45%
Contributors
+100%
![]() Translation approved |
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|