Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
LabyMod 4 58% 17,378 90,042 523,694 17,253 291 220 2
LabyMod Launcher 69% 1,196 5,499 35,414 1,191 50 57 1
FlintMC 46% 2,626 12,271 80,633 2,623 25 17 1
LabyMod App 83% 794 3,188 19,425 793 113 8 1
LabyMod Mail 84% 478 6,843 42,983 478 74 9 0
LabyMod Website 78% 9,833 73,622 458,284 9,696 923 105 4
Notifications 77% 771 4,469 27,575 760 39 8 0
laby.net Website 82% 1,431 7,046 42,532 1,431 122 151 0
Glossary laby 18% 420 420 2,805 420 0 64 0

Overview

Project website labymod.net
Translation license proprietary LabyMod Launcher

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 117,266 670,500 4,083,055
Source 4,122 23,771 145,100
Approved 54% 63,851 54% 363,457 54% 2,222,369
Waiting for review 15% 18,366 15% 103,443 15% 626,089
Translated 70% 82,339 69% 467,100 69% 2,849,710
Needs editing 1% 282 1% 3,996 1% 25,413
Read-only 1% 122 1% 200 1% 1,252
Failing checks 1% 1,637 2% 13,635 2% 87,277
Strings with suggestions 1% 639 1% 3,774 1% 22,877
Untranslated strings 29% 34,645 29% 199,404 29% 1,207,932

Quick numbers

670 k
Hosted words
117 k
Hosted strings
70%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+71%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 4 7 44 0 504 1 8
be_BY (generated) ( be_BY) 14% 1,747 11,141 69,453 1,747 2 0 0
Albanian 8% 1,407 7,126 41,600 1,407 0 42 0
Arabic 51% 2,004 13,469 83,353 2,001 34 14 0
Bashkir 0% 10 10 67 10 0 0 0
Belarusian 20% 1,341 6,794 39,580 1,339 3 0 0
Bosnian 67% 1,187 7,217 43,647 1,120 86 1 0
Breton 0% 10 10 67 10 0 0 0
Bulgarian 50% 1,028 8,442 52,651 1,017 18 0 0
Chamorro 0% 10 10 67 10 0 0 0
Chinese (Simplified) 96% 129 627 4,034 128 65 69 0
Chinese (Traditional) 70% 453 2,880 17,231 447 4 0 0
Corsican 0% 10 10 67 10 0 0 0
Croatian 56% 1,462 8,487 50,441 1,444 58 2 0
Czech 0 0 0 0 0 0 0
Danish 92% 325 2,062 12,324 318 12 31 0
Dutch 99% 10 10 67 10 1 9 0
English (Pirate) 0% 206 877 5,770 206 0 0 0
English (United States) 0% 10 10 67 10 0 0 0
Estonian 58% 98 420 2,586 97 8 0 0
Ewe 0% 10 10 67 10 0 0 0
Finnish 12% 3,496 21,645 131,740 3,496 9 0 0
French 96% 161 576 3,500 152 89 75 0
German 0 0 0 0 7 1 1
German (Austria) 16% 1,098 5,635 32,942 1,097 0 16 0
German (Switzerland) 80% 697 4,850 30,485 693 6 2 0
Greek 10% 1,678 8,374 50,126 1,630 32 0 0
Hebrew 0% 10 10 67 10 0 0 0
Hebrew (Israel) 44% 2,170 12,440 74,533 2,153 89 0 0
Hungarian 1% 3,970 23,167 141,192 3,970 0 0 0
Italian 71% 1,130 5,895 35,129 1,114 91 6 0
Japanese 9% 1,701 8,323 49,522 1,700 8 34 0
Kanuri 1% 237 1,030 6,324 237 0 0 0
LOLCAT (Kingdom of Cats) (LOLCAT) 4% 1,257 6,453 37,538 1,257 1 0 0
Norwegian Bokmål 90% 372 1,638 10,244 368 9 0 0
Norwegian Nynorsk 93% 16 39 244 15 12 0 0
Polish 89% 431 2,040 12,502 430 0 8 0
Portuguese 99% 15 36 242 14 85 1 0
Portuguese (Brazil) 95% 199 870 5,728 199 25 100 0
Portuguese (Portugal) 92% 12 14 86 12 1 6 0
Romanian 81% 754 4,707 28,689 750 34 194 0
Russian 0 0 0 0 0 0 0
Sami (Northern) 44% 243 1,125 7,252 242 6 0 0
Sanskrit 0% 10 10 67 10 0 0 0
Slovak 47% 126 679 4,185 126 1 0 0
Spanish 78% 894 5,474 33,262 873 92 2 0
Spanish (Colombia) 51% 212 906 5,947 211 11 2 0
Swedish 84% 630 6,029 37,055 614 76 0 0
Turkish 99% 1 1 4 1 67 15 0
Ukrainian 49% 1,792 11,214 67,662 1,776 91 8 0
Vietnamese 0% 154 601 3,895 154 0 0 0
User avatar None

Rebased repository

laby / LabyMod 4

Rebased repository 35 minutes ago
User avatar None

Received repository notification

laby / LabyMod 4

GitLab: https://git.laby.tech/client/labymod4neo/labymod, develop 35 minutes ago
User avatar None

Rebased repository

laby / LabyMod 4

Rebased repository 40 minutes ago
User avatar None

Received repository notification

laby / LabyMod 4

GitLab: https://git.laby.tech/client/labymod4neo/labymod, develop 40 minutes ago
User avatar None

Committed changes

laby / labyRussian

Committed changes yesterday
User avatar None

Committed changes

laby / labyGerman

Committed changes yesterday
User avatar None

Committed changes

laby / labyGerman

Committed changes yesterday
User avatar None

Received repository notification

laby / laby.net Website

GitLab: https://git.laby.tech/web/labynet, develop yesterday
User avatar None

Pushed changes

laby / laby.net Website

Pushed changes yesterday
User avatar None

Committed changes

laby / laby.net WebsiteArabic

Committed changes yesterday
Browse all project changes