Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 45% | 64% | 21,078 | 102,889 | 604,402 | 21,058 | 322 | 649 | 0 | |
|
||||||||||
LabyMod Launcher | 44% | 62% | 4,704 | 31,019 | 204,580 | 4,679 | 105 | 208 | 1 | |
|
||||||||||
LabyMod Website | 67% | 77% | 11,559 | 86,675 | 541,162 | 11,303 | 825 | 135 | 0 | |
|
||||||||||
FlintMC | 47% | 67% | 1,541 | 7,326 | 47,951 | 1,536 | 12 | 10 | 0 | |
|
||||||||||
LabyMod App | 76% | 91% | 396 | 1,633 | 9,954 | 396 | 88 | 65 | 0 | |
|
||||||||||
LabyMod Mail | 67% | 85% | 488 | 9,935 | 61,600 | 437 | 91 | 77 | 0 | |
|
||||||||||
Notifications | 69% | 88% | 392 | 2,297 | 14,170 | 385 | 25 | 69 | 0 | |
|
||||||||||
laby.net Website | 68% | 81% | 1,747 | 9,736 | 58,592 | 1,737 | 104 | 322 | 0 | |
|
||||||||||
Glossary laby | 46% | 55% | 219 | 219 | 1,469 | 219 | 0 | 83 | 0 | |
|
Overview
Project website | labymod.net |
---|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 149,352 | 849,437 | 5,205,297 | |||
Source | 5,020 | 28,809 | 177,006 | |||
Approved | 56% | 84,505 | 55% | 472,742 | 55% | 2,899,622 |
Waiting for review | 15% | 22,688 | 14% | 124,923 | 14% | 761,532 |
Translated | 71% | 107,228 | 70% | 597,708 | 70% | 3,661,417 |
Needs editing | 1% | 374 | 1% | 5,180 | 1% | 33,196 |
Read-only | 1% | 35 | 1% | 43 | 1% | 263 |
Failing checks | 1% | 1,572 | 1% | 14,060 | 1% | 89,614 |
Strings with suggestions | 1% | 1,618 | 1% | 9,736 | 1% | 60,006 |
Untranslated strings | 27% | 41,750 | 29% | 246,549 | 29% | 1,510,684 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+70%
+45%
Contributors
+100%
None
Alert triggered |
Repository outdated.
5 hours ago
|
None
Alert triggered |
Repository outdated.
5 hours ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|