| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 46% | 62% | 27,095 | 128,820 | 762,516 | 27,064 | 1,122 | 708 | 0 | |
| LabyMod Launcher | 40% | 53% | 7,576 | 52,662 | 344,297 | 7,548 | 273 | 272 | 0 | |
| LabyMod Website | 56% | 65% | 22,454 | 161,658 | 1,006,378 | 22,124 | 877 | 351 | 0 | |
| FlintMC | 46% | 60% | 2,529 | 12,013 | 78,601 | 2,523 | 16 | 56 | 0 | |
| LabyMod App | 72% | 86% | 736 | 3,459 | 20,952 | 736 | 105 | 66 | 0 | |
| LabyMod Mail | 57% | 72% | 1,117 | 17,268 | 108,225 | 1,082 | 77 | 77 | 0 | |
| Notifications | 73% | 85% | 501 | 2,964 | 18,309 | 495 | 20 | 81 | 0 | |
| laby.net Website | 53% | 65% | 4,517 | 22,345 | 134,282 | 4,498 | 161 | 356 | 0 | |
| Glossary laby | 55% | 63% | 183 | 183 | 1,230 | 183 | 0 | 82 | 0 | |
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 187,011 | 1,075,452 | 6,599,828 | |||
| Source | 5,379 | 30,896 | 189,744 | |||
| Approved | 51% | 96,309 | 50% | 537,996 | 49% | 3,295,854 |
| Waiting for review | 12% | 23,945 | 12% | 136,025 | 12% | 828,823 |
| Translated | 64% | 120,303 | 62% | 674,080 | 62% | 4,125,038 |
| Needs editing | 1% | 455 | 1% | 6,188 | 1% | 40,664 |
| Read-only | 1% | 49 | 1% | 59 | 1% | 361 |
| Failing checks | 1% | 2,651 | 1% | 18,727 | 1% | 117,913 |
| Strings with suggestions | 1% | 2,049 | 1% | 12,916 | 1% | 79,734 |
| Untranslated strings | 35% | 66,253 | 36% | 395,184 | 36% | 2,434,126 |
Quick numbers
1,075 k
Hosted words
187 k
Hosted strings
64%
Translated
9
Components
40
Languages
317
Translations
4
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−50%
Contributors
+100%
|
Repository rebase failed |
yesterday
|
|
Repository merge failed |
Auto-merging subprojects/core/src/main/java/net/labymod/core/client/os/unix/ns/ClientUtil.java CONFLICT (content): Merge conflict in subprojects/core/src/main/java/net/labymod/core/client/os/unix/ns/ClientUtil.java Automatic merge failed; fix conflicts and then commit the result. (1)yesterday |
|
Component locked |
Component locked
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Repository rebase failed |
Rebasing (1/22) Auto-merging subprojects/core/src/main/java/net/labymod/core/client/os/unix/ns/ClientUtil.java CONFLICT (content): Merge conflict in subprojects/core/src/main/java/net/labymod/core/client/os/unix/ns/ClientUtil.java error: could not apply 515c7c27c5... Fix ClassCastException when pasting image from clipboard on macOS hint: Resolve all conflicts manually, mark them as resolved with hint: "git add/rm <conflicted_files>", then run "git rebase --continue". hint: You can instead skip this commit: run "git rebase --skip". hint: To abort and get back to the state before "git rebase", run "git rebase --abort". hint: Disable this message with "git config set advice.mergeConflict false" Could not apply 515c7c27c5... # Fix ClassCastException when pasting image from clipboard on macOS (1)yesterday |