Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 55% | 114 | 517 | 3,169 | 113 | 8 | 0 | 0 | |
Summary
Language code | et | |
---|---|---|
Aliased language codes | ekk, est, et_ee, et_et | |
English name of the language | Estonian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 853,779 | |
Plural: Default plural 30 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,059 | 5,924 | 35,478 | |||
Approved | 13% | 140 | 10% | 611 | 10% | 3,743 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 13% | 140 | 10% | 611 | 10% | 3,743 |
Needs editing | 1% | 1 | 1% | 6 | 1% | 45 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 15 | 1% | 96 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 918 | 89% | 5,307 | 89% | 31,690 |
Quick numbers
and previous 30 days
Trends of last 30 days
+80%
Hosted words
+100%
+76%
Hosted strings
+100%
−41%
Translated
+55%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
translations/en.json
” file was changed. 2 months ago