Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 29 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
11/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,204 | 69,134 | 394,540 | |||
| Approved | 10% | 1,490 | 8% | 6,112 | 9% | 37,568 |
| Waiting for review | 38% | 5,447 | 38% | 26,262 | 38% | 152,462 |
| Translated | 48% | 6,937 | 46% | 32,374 | 48% | 190,030 |
| Needs editing | 1% | 207 | 3% | 2,125 | 3% | 12,499 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 217 | 1% | 645 | 1% | 3,941 |
| Strings with suggestions | 1% | 77 | 1% | 525 | 1% | 3,591 |
| Untranslated strings | 49% | 7,060 | 50% | 34,635 | 48% | 192,011 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+51%
+14%
Hosted strings
+51%
+26%
Translated
−25%
—
Contributors
+50%
|
Changes committed |
Changes committed
11/20/2026
|
|
Changes committed |
Changes committed
11/20/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|