Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 153 0 0
Albanian 0% 12% 251 1,736 8,318 49,258 1,736 6 0 0
Arabic 67% 99% 637 11 58 340 5 15 0 0
Belarusian 0% 19% 388 1,599 7,604 45,184 1,599 10 0 0
Bosnian 0% 31% 628 1,359 6,884 40,889 1,359 29 0 0
Chinese (Simplified Han script) 0% 83% 1,660 327 1,638 9,789 327 12 0 0
Chinese (Traditional Han script) 0% 56% 1,129 858 4,121 24,824 858 11 0 0
Croatian 3% 91% 1,751 173 952 5,762 173 10 0 0
Czech 18% 92% 1,468 154 847 5,131 154 19 0 0
Danish 32% 99% 1,344 5 51 305 5 42 0 0
Dutch 99% 99% 0 5 51 305 5 0 0 0
Finnish 0% 57% 1,138 849 4,570 26,896 849 10 0 0
French 6% 92% 1,708 144 892 5,416 141 20 0 0
German 90% 90% 0 180 1,010 6,097 179 191 0 0
German (Austria) 0% 55% 1,098 889 5,033 29,635 889 28 0 0
German (Switzerland) 0% 91% 1,811 176 973 5,880 176 53 0 0
Greek 0% 31% 624 1,363 6,894 40,704 1,363 0 0 0
Hebrew (Israel) 0% 9% 194 1,793 8,650 51,106 1,793 0 0 0
Hungarian 0% 5% 102 1,885 9,188 54,097 1,885 0 0 0
Italian 0% 47% 938 1,049 4,878 28,985 1,049 5 0 0
Japanese 0% 0% 0 1,987 9,464 55,635 1,987 0 0 0
Korean 0% 94% 1,872 115 644 3,908 93 12 3 0
LOLCAT (Kingdom of Cats) (LOLCAT) 0% 2% 58 1,929 9,320 54,842 1,929 1 0 0
Norwegian Bokmål 5% 94% 1,775 104 680 4,168 104 26 0 0
Norwegian Nynorsk 0% 0% 0 1,987 9,464 55,635 1,987 0 0 0
Polish 73% 96% 469 65 360 2,268 65 11 0 0
Portuguese 0% 74% 1,483 504 2,335 13,615 504 38 0 0
Portuguese (Brazil) 6% 91% 1,684 166 892 5,396 166 21 0 0
Romanian 0% 52% 1,050 937 4,047 24,132 937 27 0 0
Russian 99% 99% 0 5 51 305 5 0 0 0
Sami (Northern) 0% 0% 0 1,987 9,464 55,635 1,987 0 0 0
Slovak 0% 89% 1,779 208 1,103 6,705 208 17 0 0
Spanish 1% 82% 1,640 340 2,137 12,673 340 29 0 0
Spanish (Colombia) 0% 0% 0 1,987 9,464 55,635 1,987 0 0 0
Swedish 0% 64% 1,276 711 2,932 17,674 711 15 0 0
Turkish 29% 95% 1,294 97 550 3,457 97 6 0 0
Ukrainian 1% 14% 263 1,699 8,252 48,785 1,699 6 0 0
Please sign in to see the alerts.

Summary

Project website laby.net
Project maintainers2 User avatar DoJapHDUser avatar LabyMarco
Project reviewers2 User avatar DoJapHDUser avatar LabyMarco
Translation license proprietary
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
  • Only approved translations are written to the translation file.
File mask subprojects/core/src/main/resources/assets/labymod/i18n/*.json
Monolingual base language file subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json
06/16/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,519 350,168 2,058,495
Source 1,987 9,464 55,635
Approved 14% 10,637 14% 49,036 13% 286,372
Waiting for review 45% 33,499 44% 157,361 44% 921,052
Translated 60% 44,136 58% 206,397 58% 1,207,424
Needs editing 1% 32 1% 102 1% 638
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 823 1% 2,252 1% 13,710
Strings with suggestions 1% 3 1% 11 1% 66
Untranslated strings 39% 29,351 41% 143,669 41% 850,433

Quick numbers

350 k
Hosted words
73,519
Hosted strings
60%
Translated
0
Components
37
Languages
37
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−2%
Hosted strings
+100%
−1%
Translated
+60%
−21%
Contributors
+100%
User avatar None

Resource updated

The “subprojects/core/src/main/resources/assets/labymod/i18n/zh_hk.json” file was changed. 06/16/2026
User avatar None

String added in the repository

 
06/16/2026
User avatar None

String added in the repository

 
06/16/2026
User avatar None

String added in the repository

 
06/16/2026
User avatar None

String added in the repository

 
06/16/2026
User avatar None

String added in the repository

 
06/16/2026
User avatar None

Resource updated

The “subprojects/core/src/main/resources/assets/labymod/i18n/zh_cn.json” file was changed. 06/16/2026
User avatar None

String added in the repository

 
06/16/2026
User avatar None

String added in the repository

 
06/16/2026
User avatar None

String added in the repository

 
06/16/2026
Browse all component changes