| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| laby | 97% | 150 | 694 | 4,290 | 150 | 39 | 0 | 0 | |
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,145 | 44,978 | 272,815 | |||
| Approved | 65% | 5,311 | 68% | 30,651 | 69% | 188,263 |
| Waiting for review | 23% | 1,900 | 19% | 8,855 | 19% | 51,881 |
| Translated | 88% | 7,211 | 87% | 39,506 | 88% | 240,144 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 39 | 1% | 56 | 1% | 330 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 934 | 12% | 5,472 | 11% | 32,671 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+24%
Hosted strings
+100%
+2%
Translated
+86%
—
Contributors
+100%
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Changes committed |
Changes committed
a month ago
|