Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 99% | 1 | 15 | 97 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,999 | 28,892 | 177,541 | |||
Approved | 99% | 4,997 | 99% | 28,866 | 99% | 177,358 |
Waiting for review | 0% | 1 | 0% | 11 | 1% | 86 |
Translated | 99% | 4,998 | 99% | 28,877 | 99% | 177,444 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 15 | 1% | 97 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
Kubii_
Translation completed |
Translation completed
yesterday
|
Kubii_
Translation approved |
|
Kubii_
Translation approved |
|
Kubii_
Translation approved |
|
Kubii_
Translation approved |
|
Kubii_
Translation completed |
Translation completed
yesterday
|
src/assets/i18n/en.json
” file was changed. 11 hours ago