| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| laby | 51% | 2,237 | 10,216 | 61,790 | 2,227 | 44 | 0 | 0 | |
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,412 | 26,876 | 161,986 | |||
| Approved | 11% | 638 | 12% | 3,358 | 13% | 21,585 |
| Waiting for review | 33% | 1,803 | 32% | 8,588 | 31% | 50,621 |
| Translated | 45% | 2,441 | 44% | 11,946 | 44% | 72,206 |
| Needs editing | 1% | 10 | 1% | 48 | 1% | 358 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 48 | 1% | 236 | 1% | 1,459 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 2,961 | 55% | 14,882 | 55% | 89,422 |
Quick numbers
and previous 30 days
Trends of last 30 days
−52%
Hosted words
+12%
−34%
Hosted strings
+15%
−28%
Translated
−14%
—
Contributors
+100%
|
Changes committed |
Changes committed
08/23/2026
|
None
Resource updated |
The “
src/assets/i18n/en.json” file was changed.
08/23/2026
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
08/23/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
None