| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Albanian | 89% | 89% | 16 | 97 | 583 | 16 | 1 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Belarusian | 16% | 89% | 16 | 97 | 583 | 16 | 2 | 0 | 0 | |
| Bosnian | 87% | 88% | 17 | 99 | 592 | 17 | 2 | 0 | 0 | |
| Bulgarian | 2% | 2% | 147 | 580 | 3,520 | 147 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 87% | 89% | 16 | 97 | 583 | 16 | 0 | 0 | 0 | |
| Croatian | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Estonian | 34% | 34% | 99 | 480 | 2,934 | 99 | 6 | 0 | 0 | |
| Finnish | 89% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French | 96% | 96% | 6 | 55 | 329 | 6 | 2 | 3 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| German (Switzerland) | 89% | 0 | 0 | 0 | 0 | 0 | 53 | 0 | ||
| Greek | 0% | 2% | 147 | 580 | 3,521 | 147 | 0 | 0 | 0 | |
| Hebrew (Israel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hungarian | 0% | 89% | 16 | 97 | 583 | 16 | 0 | 0 | 0 | |
| Italian | 88% | 89% | 16 | 97 | 583 | 16 | 3 | 0 | 0 | |
| Japanese | 71% | 72% | 42 | 228 | 1,383 | 42 | 4 | 7 | 0 | |
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Norwegian Nynorsk | 87% | 89% | 16 | 97 | 583 | 16 | 12 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese | 89% | 89% | 16 | 97 | 583 | 16 | 3 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese (Portugal) | 0% | 0% | 150 | 583 | 3,533 | 150 | 0 | 0 | 0 | |
| Romanian | 17% | 89% | 16 | 97 | 583 | 16 | 0 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sami (Northern) | 0% | 74% | 38 | 244 | 1,484 | 38 | 10 | 0 | 0 | |
| Slovak | 100% | 100% | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Spanish | 89% | 89% | 16 | 97 | 583 | 16 | 0 | 0 | 0 | |
| Spanish (Colombia) | 87% | 88% | 17 | 99 | 592 | 17 | 12 | 0 | 0 | |
| Swedish | 88% | 89% | 16 | 97 | 583 | 16 | 8 | 0 | 0 | |
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ukrainian | 92% | 92% | 12 | 77 | 466 | 12 | 8 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
translations/*.json
|
|
| Monolingual base language file |
translations/en.json
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,400 | 20,988 | 127,188 | |||
| Source | 150 | 583 | 3,533 | |||
| Approved | 72% | 3,903 | 68% | 14,460 | 68% | 87,632 |
| Waiting for review | 12% | 662 | 12% | 2,533 | 12% | 15,372 |
| Translated | 84% | 4,565 | 80% | 16,993 | 80% | 103,004 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 103 | 1% | 228 | 1% | 1,447 |
| Strings with suggestions | 1% | 66 | 1% | 378 | 1% | 2,280 |
| Untranslated strings | 15% | 835 | 19% | 3,995 | 19% | 24,184 |
Quick numbers
20,988
Hosted words
5,400
Hosted strings
84%
Translated
0
Components
36
Languages
36
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+85%
−14%
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|