| Strings Words Characters | |||
|---|---|---|---|
| 150 583 3,533 |
|
All strings | Browse Translate Zen |
| 150 583 3,533 |
|
Approved strings | Browse Translate Zen |
| 150 583 3,533 |
|
Translated strings | Browse Translate Zen |
| 1 1 8 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 1 8 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 9 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 1 8 |
|
Failing check: Inconsistent | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 0% | 10% | 220 | 1,826 | 8,721 | 51,497 | 1,826 | 0 | 0 | 0 | |
| LabyMod Launcher | 3% | 61% | 268 | 180 | 1,435 | 9,133 | 180 | 0 | 0 | 0 | |
| LabyMod Mail | 76% | 100% | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| LabyMod Website | 75% | 80% | 100 | 372 | 3,714 | 23,228 | 335 | 68 | 0 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| laby.net Website | 0% | 32% | 137 | 290 | 1,409 | 8,480 | 288 | 5 | 0 | 0 | |
| FlintMC | 0% | 0% | 0 | 198 | 887 | 5,815 | 0 | 0 | 0 | 0 | |
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
translations/*.json
|
|
| Monolingual base language file |
translations/en.json
|
|
| Translation file |
Download
translations/he_IL.json
|
|
| Last change | Nov. 14, 2025, 6:01 p.m. | |
| Last change made by | Background commit | |
| Language | Hebrew (Israel) | |
| Language code | he_IL | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
05/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 150 | 583 | 3,533 | |||
| Approved | 100% | 150 | 100% | 583 | 100% | 3,533 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 150 | 100% | 583 | 100% | 3,533 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 8 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Changes committed |
Changes committed
11/14/2025
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
| 150 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |