| Strings Words Characters | |||
|---|---|---|---|
| 441 2,771 18,237 |  | All strings | Browse Translate Zen | 
| 332 1,852 12,266 |  | Translated strings | Browse Translate Zen | 
| 332 1,852 12,266 |  | Strings waiting for review | Browse Translate Zen | 
| 109 919 5,971 |  | Unfinished strings | Browse Translate Zen | 
| 106 895 5,803 |  | Untranslated strings | Browse Translate Zen | 
| 3 24 168 |  | Strings marked for edit | Browse Translate Zen | 
| 2 15 82 |  | Strings with suggestions | Browse Translate Zen | 
| 107 904 5,889 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 4 22 154 |  | Strings with any failing checks | Browse Translate Zen | 
| 2 3 16 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 6 13 85 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 2 19 138 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 3 25 |  | Failing check: Mismatched ellipsis | Browse Translate Zen | 
| 2 3 16 |  | Failing check: Reused translation | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 0% | 53% | 877 | 3,922 | 23,193 | 875 | 1 | 0 | 0 | |
| LabyMod App | 88% | 89% | 16 | 97 | 583 | 16 | 3 | 0 | 0 | |
| LabyMod Mail | 84% | 84% | 19 | 562 | 3,423 | 14 | 8 | 0 | 0 | |
| LabyMod Website | 84% | 92% | 146 | 1,392 | 8,996 | 122 | 63 | 1 | 0 | |
| Notifications | 94% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| laby.net Website | 86% | 92% | 31 | 153 | 928 | 30 | 18 | 0 | 0 | |
| FlintMC | 0% | 0% | 198 | 887 | 5,815 | 0 | 0 | 0 | 0 | |
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |  Cr42y  DoJapHD  LabyMarco | |
| Project reviewers3 |  Cr42y  DoJapHD  LabyMarco | |
| Translation license | proprietary | |
| Translation process | 
 | |
| File mask | src/assets/i18n/*.json | |
| Monolingual base language file | src/assets/i18n/en.json | |
| Translation file | Download src/assets/i18n/it-IT.json | |
| Last change | June 5, 2025, 6:09 p.m. | |
| Last change made by | None | |
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        3 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 441 | 2,771 | 18,237 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 75% | 332 | 66% | 1,852 | 67% | 12,266 | 
| Translated | 75% | 332 | 66% | 1,852 | 67% | 12,266 | 
| Needs editing | 1% | 3 | 1% | 24 | 1% | 168 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 4 | 1% | 22 | 1% | 154 | 
| Strings with suggestions | 1% | 2 | 1% | 15 | 1% | 82 | 
| Untranslated strings | 24% | 106 | 32% | 895 | 31% | 5,803 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +75% 
            —
              Contributors
              —
            |  None Resource updated | |
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  JumpingPxl Source string changed |  | 
|  JumpingPxl Source string changed |  | 
|  None Resource updated | 
            The “ src/assets/i18n/en.json” file was changed.
            
            9 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 441 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 109 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
src/assets/i18n/it-IT.json” file was changed. 4 months ago