Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
|
|||||||||
Belarusian | 83% | 23 | 189 | 1,198 | 22 | 1 | 0 | 0 | |
|
|||||||||
Bosnian | 0% | 142 | 587 | 3,809 | 142 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Chinese (Traditional) | 58% | 59 | 311 | 1,984 | 56 | 1 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish | 83% | 23 | 189 | 1,198 | 22 | 4 | 3 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 97% | 4 | 4 | 26 | 4 | 3 | 11 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
|
|||||||||
German (Switzerland) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 0% | 142 | 587 | 3,809 | 142 | 0 | 0 | 0 | |
|
|||||||||
Hebrew (Israel) | 0% | 142 | 587 | 3,809 | 142 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0% | 142 | 587 | 3,809 | 142 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0% | 142 | 587 | 3,809 | 142 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 97% | 3 | 32 | 203 | 3 | 1 | 0 | 0 | |
|
|||||||||
Polish | 84% | 22 | 188 | 1,191 | 22 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
Romanian | 88% | 16 | 160 | 1,036 | 16 | 6 | 36 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 83% | 23 | 189 | 1,198 | 22 | 1 | 0 | 0 | |
|
|||||||||
Swedish | 90% | 14 | 150 | 975 | 14 | 2 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0% | 142 | 587 | 3,809 | 142 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 0% | 142 | 587 | 3,809 | 142 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | labymod.net |
---|---|
Translation license | proprietary |
Translation process |
|
Source code repository |
[email protected]:client/labymod4neo/labylauncher.git
|
Repository branch | master |
Last remote commit |
v1.0.33
ba91e05
Niklas authored 3 hours ago |
Last commit in Weblate |
Added translation using Weblate (Japanese)
1053b01
Weblate authored 2 days ago |
Weblate repository |
https://translate.laby.net/git/laby/labymod-launcher/
|
File mask | src/assets/i18n/*.json |
Monolingual base language file | src/assets/i18n/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,834 | 15,849 | 102,843 | |||
Source | 142 | 587 | 3,809 | |||
Approved | 47% | 1,828 | 44% | 7,099 | 44% | 46,172 |
Waiting for review | 21% | 825 | 20% | 3,229 | 20% | 20,999 |
Translated | 69% | 2,653 | 65% | 10,328 | 65% | 67,171 |
Needs editing | 1% | 6 | 1% | 18 | 1% | 106 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 50 | 1% | 67 | 1% | 523 |
Strings with suggestions | 1% | 57 | 1% | 152 | 1% | 1,069 |
Untranslated strings | 30% | 1,175 | 34% | 5,503 | 34% | 35,566 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+23%
Hosted strings
+100%
−3%
Translated
+72%
−68%
Contributors
+100%
![]() Rebased repository |
Rebased repository
3 hours ago
|
![]() Received repository notification |
GitLab: https://git.laby.tech/client/labymod4neo/labylauncher, master
3 hours ago
|
![]() Added new language |
Japanese
2 days ago
|
![]() Committed changes |
Committed changes
2 days ago
|
![]() New strings to translate |
142 new strings to translate appeared to the translation.
2 days ago
|
![]() Resource update |
File
src/assets/i18n/ja_jp.json was added.
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|