Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 68% | 1,568 | 11,764 | 73,058 | 1,542 | 43 | 19 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 378,482,167 | |
Plural: Default plural 9 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,970 | 28,599 | 175,697 | |||
Approved | 68% | 3,389 | 57% | 16,363 | 56% | 99,739 |
Waiting for review | 1% | 13 | 1% | 472 | 1% | 2,900 |
Translated | 68% | 3,402 | 58% | 16,835 | 58% | 102,639 |
Needs editing | 1% | 26 | 1% | 310 | 1% | 1,864 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 43 | 1% | 331 | 1% | 2,114 |
Strings with suggestions | 1% | 19 | 1% | 51 | 1% | 293 |
Untranslated strings | 31% | 1,542 | 40% | 11,454 | 40% | 71,194 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+65%
+40%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
page/lang/en.json ” file was changed.
14 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
vA7md
Translation approved |
|
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json
” file was changed. 3 hours ago