Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,501 | 27,293 | 164,322 | |||
| Approved | 52% | 2,907 | 50% | 13,706 | 50% | 83,162 |
| Waiting for review | 34% | 1,877 | 36% | 9,958 | 36% | 60,084 |
| Translated | 86% | 4,784 | 86% | 23,664 | 87% | 143,246 |
| Needs editing | 1% | 9 | 1% | 27 | 1% | 241 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 316 | 4% | 1,353 | 4% | 8,144 |
| Strings with suggestions | 1% | 20 | 1% | 36 | 1% | 256 |
| Untranslated strings | 12% | 708 | 13% | 3,602 | 12% | 20,835 |
Quick numbers
and previous 30 days
Trends of last 30 days
−56%
Hosted words
+16%
−37%
Hosted strings
+18%
−8%
Translated
−4%
+40%
Contributors
+33%
|
Suggestion added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
Mmodpackke