| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| laby | 99% | 13 | 70 | 432 | 11 | 68 | 36 | 0 | |
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,179 | 35,756 | 218,627 | |||
| Approved | 78% | 4,822 | 82% | 29,340 | 82% | 180,550 |
| Waiting for review | 21% | 1,344 | 17% | 6,346 | 17% | 37,645 |
| Translated | 99% | 6,166 | 99% | 35,686 | 99% | 218,195 |
| Needs editing | 1% | 2 | 1% | 19 | 1% | 133 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 88 | 1% | 457 | 1% | 3,077 |
| Strings with suggestions | 1% | 39 | 1% | 126 | 1% | 809 |
| Untranslated strings | 1% | 11 | 1% | 51 | 1% | 299 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+98%
−25%
Contributors
+100%
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|