Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 40% | 2,852 | 16,670 | 100,815 | 2,804 | 89 | 0 | 0 | |
Overview
Language code | he_IL | |
---|---|---|
English name of the language | Hebrew (Israel) | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 8 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,814 | 28,171 | 172,697 | |||
Approved | 35% | 1,709 | 35% | 9,973 | 35% | 61,831 |
Waiting for review | 5% | 253 | 5% | 1,528 | 5% | 10,051 |
Translated | 40% | 1,962 | 40% | 11,501 | 41% | 71,882 |
Needs editing | 1% | 48 | 2% | 674 | 2% | 4,342 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 89 | 4% | 1,266 | 4% | 8,511 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 58% | 2,804 | 56% | 15,996 | 55% | 96,473 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+41%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
page/lang/en.json ” file was changed.
10 days ago
|
![]() String updated in the repository |
|
page/lang/en.json
” file was changed. 6 days ago