| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| laby | 37% | 3,279 | 21,660 | 135,429 | 3,277 | 12 | 3 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,903 | 34,888 | 213,449 | |||
| Approved | 1% | 10 | 1% | 10 | 1% | 67 |
| Waiting for review | 33% | 1,945 | 26% | 9,110 | 24% | 53,485 |
| Translated | 33% | 1,955 | 26% | 9,120 | 25% | 53,552 |
| Needs editing | 1% | 2 | 1% | 29 | 1% | 173 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 22 | 1% | 100 |
| Strings with suggestions | 1% | 3 | 1% | 11 | 1% | 66 |
| Untranslated strings | 66% | 3,946 | 73% | 25,739 | 74% | 159,724 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−3%
Hosted strings
+100%
+1%
Translated
+32%
—
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|