Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 69% | 533 | 4,357 | 25,570 | 532 | 6 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 79,236,042 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,749 | 8,142 | 47,622 | |||
Approved | 67% | 1,182 | 45% | 3,698 | 45% | 21,556 |
Waiting for review | 2% | 34 | 1% | 87 | 1% | 496 |
Translated | 69% | 1,216 | 46% | 3,785 | 46% | 22,052 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 13 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 6 | 1% | 43 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 532 | 53% | 4,355 | 53% | 25,557 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+68%
—
Contributors
+100%
Cr42y
Source string changed |
|
None
Changes committed |
Changes committed
a month ago
|
holybaechu
Translation changed |
|
holybaechu
Translation added |
|
holybaechu
Translation changed |
|
holybaechu
Translation added |
|
holybaechu
Translation added |
|
holybaechu
Translation added |
|
holybaechu
Translation added |
|
holybaechu
Translation added |
|
TypeFormat