Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 95% | 21 | 134 | 911 | 18 | 9 | 12 | 0 | |
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,798,912 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 432 | 2,513 | 16,654 | |||
Approved | 95% | 411 | 94% | 2,379 | 94% | 15,743 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 95% | 411 | 94% | 2,379 | 94% | 15,743 |
Needs editing | 1% | 3 | 2% | 57 | 2% | 384 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 9 | 1% | 30 | 1% | 206 |
Strings with suggestions | 2% | 12 | 1% | 16 | 1% | 98 |
Untranslated strings | 4% | 18 | 3% | 77 | 3% | 527 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
DoJapHD
Source string changed |
|
DoJapHD
Source string changed |
|
CrazySchnetzler
Source string changed |
|
None
Resource updated |
The “
src/assets/i18n/en.json ” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|