| Strings Words Characters | |||
|---|---|---|---|
| 3,394 21,842 136,554 |
|
All strings | Browse Translate Zen |
| 437 2,677 17,677 |
|
Approved strings | Browse Translate Zen |
| 437 2,677 17,677 |
|
Translated strings | Browse Translate Zen |
| 3 7 36 |
|
Approved strings with suggestions | Browse Translate Zen |
| 2,957 19,165 118,877 |
|
Unfinished strings | Browse Translate Zen |
| 2,957 19,165 118,877 |
|
Untranslated strings | Browse Translate Zen |
| 12 16 98 |
|
Strings with suggestions | Browse Translate Zen |
| 2,948 19,156 118,815 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 9 15 98 |
|
Strings with any failing checks | Browse Translate Zen |
| 8 13 90 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 39 251 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 7 11 68 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 22 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 2 8 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod Launcher | 93% | 93% | 0 | 29 | 347 | 2,096 | 29 | 8 | 2 | 0 | |
| LabyMod Website | 0% | 0% | 0 | 1,925 | 13,122 | 81,385 | 1,925 | 0 | 0 | 0 | |
| FlintMC | 0% | 0% | 0 | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| Glossary laby | 10% | 10% | 0 | 9 | 9 | 62 | 9 | 0 | 10 | 0 | |
| laby.net Website | 0% | 0% | 0 | 427 | 2,052 | 12,381 | 427 | 1 | 0 | 0 | |
| LabyMod App | 0% | 0% | 0 | 150 | 583 | 3,533 | 150 | 0 | 0 | 0 | |
| LabyMod Mail | 0% | 0% | 0 | 125 | 1,630 | 10,293 | 125 | 0 | 0 | 0 | |
| Notifications | 0% | 0% | 0 | 94 | 535 | 3,312 | 94 | 0 | 0 | 0 | |
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Portuguese (Portugal) | |
| Language code | pt_PT | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,394 | 21,842 | 136,554 | |||
| Approved | 12% | 437 | 12% | 2,677 | 12% | 17,677 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 12% | 437 | 12% | 2,677 | 12% | 17,677 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 15 | 1% | 98 |
| Strings with suggestions | 1% | 12 | 1% | 16 | 1% | 98 |
| Untranslated strings | 87% | 2,957 | 87% | 19,165 | 87% | 118,877 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+12%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/assets/i18n/en.json” file was changed. 04/03/2026