| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| laby | 59% | 2,188 | 13,437 | 83,264 | 2,132 | 54 | 181 | 0 | |
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
05/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,246 | 36,267 | 221,625 | |||
| Approved | 3% | 234 | 2% | 966 | 2% | 6,270 |
| Waiting for review | 48% | 3,015 | 47% | 17,042 | 46% | 103,387 |
| Translated | 52% | 3,249 | 49% | 18,008 | 49% | 109,657 |
| Needs editing | 1% | 56 | 2% | 822 | 2% | 5,418 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 54 | 1% | 490 | 1% | 3,177 |
| Strings with suggestions | 2% | 181 | 2% | 1,088 | 2% | 6,606 |
| Untranslated strings | 47% | 2,941 | 48% | 17,437 | 48% | 106,550 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+52%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json” file was changed.
04/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
Parsing of the “
subprojects/core/src/main/resources/assets/labymod/i18n/ro_ro.json” file was enforced.
04/16/2026
|
None
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json” file was changed. 05/13/2026