| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| laby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
a minute ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,010 | 34,876 | 213,150 | |||
| Approved | 86% | 5,205 | 86% | 30,080 | 86% | 184,584 |
| Waiting for review | 6% | 406 | 7% | 2,593 | 7% | 15,327 |
| Translated | 93% | 5,611 | 93% | 32,673 | 93% | 199,911 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 399 | 6% | 2,203 | 6% | 13,239 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+13%
Hosted strings
+100%
−7%
Translated
+100%
+80%
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
3 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Changes committed |
Changes committed
4 days ago
|