Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 15% | 4,264 | 26,017 | 160,614 | 4,262 | 12 | 35 | 0 | |
Overview
Language code | sq | |
---|---|---|
Aliased language codes | alb, als, sq_al, sqi | |
English name of the language | Albanian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 6,798,943 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,019 | 29,102 | 178,784 | |||
Approved | 6% | 337 | 4% | 1,352 | 4% | 8,167 |
Waiting for review | 8% | 418 | 6% | 1,733 | 5% | 10,003 |
Translated | 15% | 755 | 10% | 3,085 | 10% | 18,170 |
Needs editing | 1% | 2 | 1% | 2 | 1% | 10 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 13 | 1% | 84 |
Strings with suggestions | 1% | 35 | 1% | 88 | 1% | 516 |
Untranslated strings | 84% | 4,262 | 89% | 26,015 | 89% | 160,604 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+12%
−50%
Contributors
+100%
![]() Translation added |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|