Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 1% | 17% | 1,449 | 6,947 | 40,969 | 1,449 | 7 | 30 | 0 | |
LabyMod Launcher | 14% | 17% | 365 | 2,590 | 16,936 | 365 | 0 | 0 | 0 | |
LabyMod Website | 3% | 7% | 1,743 | 12,185 | 75,646 | 1,743 | 1 | 0 | 0 | |
FlintMC | 4% | 7% | 183 | 861 | 5,662 | 183 | 0 | 0 | 0 | |
Glossary laby | 0% | 0% | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
laby.net Website | 55% | 55% | 184 | 963 | 5,709 | 184 | 2 | 0 | 0 | |
LabyMod App | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LabyMod Mail | 6% | 7% | 116 | 1,613 | 10,203 | 116 | 0 | 0 | 0 | |
Notifications | 35% | 35% | 61 | 399 | 2,432 | 61 | 0 | 0 | 0 | |
Overview
Project website | labymod.net | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Language | Albanian | |
Language code | sq | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 6,798,943 |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,047 | 29,361 | 180,208 | |||
Approved | 11% | 583 | 7% | 2,166 | 7% | 13,319 |
Waiting for review | 7% | 353 | 5% | 1,627 | 5% | 9,265 |
Translated | 18% | 936 | 12% | 3,793 | 12% | 22,584 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 20 | 1% | 128 |
Strings with suggestions | 1% | 35 | 1% | 88 | 1% | 516 |
Untranslated strings | 81% | 4,111 | 87% | 25,568 | 87% | 157,624 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+17%
—
Contributors
+100%
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|