Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,414 | 26,895 | 162,093 | |||
| Approved | 5% | 280 | 3% | 909 | 3% | 5,411 |
| Waiting for review | 30% | 1,670 | 28% | 7,581 | 27% | 45,040 |
| Translated | 36% | 1,950 | 31% | 8,490 | 31% | 50,451 |
| Needs editing | 1% | 6 | 1% | 33 | 1% | 193 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 97 | 1% | 224 | 1% | 1,451 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 63% | 3,458 | 68% | 18,372 | 68% | 111,449 |
Quick numbers
and previous 30 days
Trends of last 30 days
−55%
Hosted words
+14%
−36%
Hosted strings
+17%
−24%
Translated
−10%
—
Contributors
+50%
|
Changes committed |
Changes committed
08/29/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation changed |
|