Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,165 | 58,666 | 338,597 | |||
| Approved | 13% | 1,645 | 11% | 6,505 | 11% | 38,134 |
| Waiting for review | 3% | 365 | 2% | 1,703 | 3% | 10,536 |
| Translated | 16% | 2,010 | 13% | 8,208 | 14% | 48,670 |
| Needs editing | 1% | 89 | 1% | 817 | 1% | 4,646 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 118 | 1% | 262 | 1% | 1,673 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 82% | 10,066 | 84% | 49,641 | 84% | 285,281 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+6%
+51%
Hosted strings
+8%
−15%
Translated
−4%
+50%
Contributors
−100%
|
Changes committed |
Changes committed
10/20/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|