| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| laby | 98% | 108 | 572 | 3,596 | 105 | 44 | 14 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,249 | 36,287 | 221,755 | |||
| Approved | 73% | 4,570 | 76% | 27,797 | 77% | 171,277 |
| Waiting for review | 20% | 1,304 | 16% | 6,063 | 16% | 35,894 |
| Translated | 93% | 5,874 | 93% | 33,860 | 93% | 207,171 |
| Needs editing | 1% | 4 | 1% | 22 | 1% | 149 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 52 | 1% | 687 | 2% | 4,600 |
| Strings with suggestions | 1% | 14 | 1% | 125 | 1% | 748 |
| Untranslated strings | 5% | 371 | 6% | 2,405 | 6% | 14,435 |
Quick numbers
and previous 30 days
Trends of last 30 days
−24%
Hosted words
+100%
−30%
Hosted strings
+100%
−1%
Translated
+94%
+75%
Contributors
+100%
|
Changes committed |
Changes committed
05/27/2026
|
|
Changes committed |
Changes committed
05/27/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|