| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| laby | 98% | 100 | 633 | 3,925 | 98 | 43 | 14 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,129 | 35,757 | 218,704 | |||
| Approved | 72% | 4,462 | 76% | 27,287 | 76% | 168,312 |
| Waiting for review | 22% | 1,362 | 17% | 6,298 | 17% | 37,373 |
| Translated | 95% | 5,824 | 93% | 33,585 | 94% | 205,685 |
| Needs editing | 1% | 3 | 1% | 21 | 1% | 144 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 54 | 1% | 690 | 2% | 4,625 |
| Strings with suggestions | 1% | 14 | 1% | 125 | 1% | 748 |
| Untranslated strings | 4% | 302 | 6% | 2,151 | 5% | 12,875 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+93%
−100%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|