Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,165 | 58,666 | 338,597 | |||
| Approved | 25% | 3,154 | 25% | 14,723 | 26% | 88,819 |
| Waiting for review | 2% | 313 | 2% | 1,406 | 2% | 8,034 |
| Translated | 28% | 3,467 | 27% | 16,129 | 28% | 96,853 |
| Needs editing | 1% | 113 | 1% | 1,069 | 1% | 6,015 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 72 | 1% | 112 | 1% | 671 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 21 |
| Untranslated strings | 70% | 8,585 | 70% | 41,468 | 69% | 235,729 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+6%
+51%
Hosted strings
+8%
−23%
Translated
−5%
+66%
Contributors
−100%
|
Changes committed |
Changes committed
10/20/2026
|
|
Changes committed |
Changes committed
10/20/2026
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation approved |
|
|
Marked for edit |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation changed |
|