Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,419 | 26,985 | 162,425 | |||
| Approved | 1% | 107 | 2% | 558 | 2% | 3,833 |
| Waiting for review | 36% | 1,952 | 35% | 9,547 | 35% | 57,085 |
| Translated | 37% | 2,059 | 37% | 10,105 | 37% | 60,918 |
| Needs editing | 1% | 15 | 1% | 131 | 1% | 903 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 21 | 1% | 274 | 1% | 1,652 |
| Strings with suggestions | 1% | 5 | 1% | 11 | 1% | 76 |
| Untranslated strings | 61% | 3,345 | 62% | 16,749 | 61% | 100,604 |
Quick numbers
and previous 30 days
Trends of last 30 days
−57%
Hosted words
+16%
−38%
Hosted strings
+19%
−24%
Translated
−14%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json” file was changed. 09/04/2026