| Strings Words Characters | |||
|---|---|---|---|
| 5,384 31,363 192,514 |
|
All strings | Browse Translate Zen |
| 3,510 22,118 138,063 |
|
Approved strings | Browse Translate Zen |
| 5,262 30,507 187,314 |
|
Translated strings | Browse Translate Zen |
| 1,752 8,389 49,251 |
|
Strings waiting for review | Browse Translate Zen |
| 122 856 5,200 |
|
Unfinished strings | Browse Translate Zen |
| 120 837 5,067 |
|
Untranslated strings | Browse Translate Zen |
| 2 19 133 |
|
Strings marked for edit | Browse Translate Zen |
| 46 233 1,496 |
|
Strings with any failing checks | Browse Translate Zen |
| 45 231 1,476 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 76 167 1,064 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 26 42 235 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 20 |
|
Failing check: Trailing space | Browse Translate Zen |
| 2 32 185 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 10 10 59 |
|
Failing check: Reused translation | Browse Translate Zen |
| 7 147 997 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 6% | 94% | 1,752 | 107 | 737 | 4,493 | 107 | 27 | 0 | 0 | |
| LabyMod Launcher | 97% | 97% | 0 | 10 | 81 | 456 | 10 | 1 | 0 | 0 | |
| LabyMod Website | 99% | 99% | 0 | 5 | 38 | 251 | 3 | 12 | 0 | 0 | |
| FlintMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| laby.net Website | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LabyMod App | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| LabyMod Mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
07/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,384 | 31,363 | 192,514 | |||
| Approved | 65% | 3,510 | 70% | 22,118 | 71% | 138,063 |
| Waiting for review | 32% | 1,752 | 26% | 8,389 | 25% | 49,251 |
| Translated | 97% | 5,262 | 97% | 30,507 | 97% | 187,314 |
| Needs editing | 1% | 2 | 1% | 19 | 1% | 133 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 46 | 1% | 233 | 1% | 1,496 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 120 | 2% | 837 | 2% | 5,067 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
%s
%s