Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LabyMod Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LabyMod Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FlintMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Glossary laby | 0% | 9% | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
laby.net Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LabyMod Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | labymod.net | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Language | Dutch | |
Language code | nl | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 32,854,898 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,191 | 30,007 | 184,152 | |||
Approved | 99% | 5,180 | 99% | 29,996 | 99% | 184,080 |
Waiting for review | 0% | 1 | 0% | 1 | 0% | 5 |
Translated | 99% | 5,181 | 99% | 29,997 | 99% | 184,085 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 10 | 1% | 10 | 1% | 67 |
Untranslated strings | 1% | 10 | 1% | 10 | 1% | 67 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+97%
—
Contributors
+100%
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|