Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 2% | 100% | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Albanian | 4% | 7% | 183 | 861 | 5,662 | 183 | 0 | 0 | 0 | |
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bosnian | 0% | 23% | 151 | 770 | 5,090 | 148 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 35% | 43% | 112 | 602 | 3,837 | 112 | 0 | 0 | 0 | |
Croatian | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Danish | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Finnish | 0% | 23% | 152 | 760 | 5,016 | 152 | 3 | 0 | 0 | |
French | 78% | 0 | 0 | 0 | 0 | 0 | 48 | 0 | ||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
German (Switzerland) | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Greek | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Korean | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Norwegian Nynorsk | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Polish | 39% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 100% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Portuguese (Brazil) | 51% | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Portuguese (Portugal) | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Romanian | 92% | 98% | 3 | 21 | 119 | 2 | 0 | 0 | 0 | |
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sami (Northern) | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Slovak | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Spanish | 63% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Colombia) | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
Swedish | 41% | 98% | 3 | 21 | 119 | 2 | 2 | 0 | 0 | |
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ukrainian | 4% | 4% | 189 | 854 | 5,612 | 189 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | labymod.net | |
---|---|---|
Project maintainers3 |
![]() ![]() ![]() |
|
Project reviewers3 |
![]() ![]() ![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask |
translations/messages.*.yaml
|
|
Monolingual base language file |
translations/messages.en.yaml
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,336 | 28,384 | 186,080 | |||
Source | 198 | 887 | 5,815 | |||
Approved | 41% | 2,602 | 37% | 10,761 | 38% | 70,963 |
Waiting for review | 15% | 961 | 17% | 4,864 | 16% | 31,512 |
Translated | 56% | 3,563 | 55% | 15,625 | 55% | 102,475 |
Needs editing | 1% | 5 | 1% | 9 | 1% | 56 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 1% | 23 | 1% | 139 |
Strings with suggestions | 1% | 58 | 1% | 247 | 1% | 1,575 |
Untranslated strings | 43% | 2,768 | 44% | 12,750 | 44% | 83,549 |
Quick numbers
28,384
Hosted words
6,336
Hosted strings
56%
Translated
0
Components
32
Languages
32
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+15%
Hosted strings
+100%
−7%
Translated
+64%
+100%
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation approved |
|