| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 2% | 100% | 193 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Albanian | 4% | 7% | 6 | 183 | 861 | 5,662 | 183 | 0 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bosnian | 0% | 23% | 47 | 151 | 770 | 5,090 | 148 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 35% | 43% | 15 | 112 | 602 | 3,837 | 112 | 0 | 0 | 0 | |
| Croatian | 0% | 0% | 0 | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Finnish | 0% | 23% | 46 | 152 | 760 | 5,016 | 152 | 3 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | |||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| German (Switzerland) | 1% | 60% | 117 | 79 | 463 | 2,915 | 78 | 0 | 0 | 0 | |
| Greek | 0% | 32% | 65 | 133 | 726 | 4,769 | 133 | 0 | 0 | 0 | |
| Hungarian | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0% | 0% | 0 | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Norwegian Nynorsk | 0% | 0% | 0 | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese (Brazil) | 99% | 100% | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Portuguese (Portugal) | 0% | 0% | 0 | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| Romanian | 92% | 98% | 12 | 3 | 21 | 119 | 2 | 0 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sami (Northern) | 0% | 0% | 0 | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| Slovak | 0% | 0% | 0 | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| Spanish | 63% | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Colombia) | 0% | 0% | 0 | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| Swedish | 41% | 100% | 115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ukrainian | 34% | 34% | 0 | 129 | 693 | 4,554 | 129 | 3 | 0 | 0 | |
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
translations/messages.*.yaml
|
|
| Monolingual base language file |
translations/messages.en.yaml
|
|
05/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,336 | 28,384 | 186,080 | |||
| Source | 198 | 887 | 5,815 | |||
| Approved | 46% | 2,923 | 43% | 12,351 | 43% | 81,214 |
| Waiting for review | 14% | 887 | 14% | 4,041 | 14% | 26,384 |
| Translated | 60% | 3,810 | 57% | 16,392 | 57% | 107,598 |
| Needs editing | 1% | 5 | 1% | 18 | 1% | 103 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 34 | 1% | 208 |
| Strings with suggestions | 1% | 56 | 1% | 245 | 1% | 1,566 |
| Untranslated strings | 39% | 2,521 | 42% | 11,974 | 42% | 78,379 |
Quick numbers
28,384
Hosted words
6,336
Hosted strings
60%
Translated
0
Components
32
Languages
32
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
+100%
Contributors
—
|
Translation changed |
|
|
Translation completed |
Translation completed
05/04/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
04/29/2026
|
|
Translation approved |
|
|
Repository notification received |
GitLab: https://git.laby.tech/web/sf-flintmc, develop
04/23/2026
|
|
Changes pushed |
Changes pushed
04/23/2026
|
|
Repository push failed |
fatal: cannot exec '.../ssh/bin-437a092ecc99ecc4/ssh': Permission denied fatal: unable to fork (128)04/22/2026 |
URLurl %url%.