Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| FlintMC | 35% | 43% | 112 | 602 | 3,837 | 112 | 0 | 0 | 0 | |
| LabyMod 4 | 65% | 91% | 163 | 754 | 4,453 | 159 | 1 | 2 | 0 | |
| LabyMod App | 87% | 89% | 16 | 97 | 583 | 16 | 0 | 0 | 0 | |
| LabyMod Mail | 77% | 84% | 19 | 562 | 3,423 | 14 | 6 | 1 | 0 | |
| LabyMod Website | 87% | 92% | 146 | 1,321 | 8,554 | 123 | 85 | 57 | 0 | |
| Notifications | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| laby.net Website | 81% | 92% | 31 | 153 | 928 | 30 | 6 | 1 | 0 | |
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
src/assets/i18n/*.json
|
|
| Monolingual base language file |
src/assets/i18n/en.json
|
|
| Translation file |
Download
src/assets/i18n/zh-Hans.json
|
|
| Last change | Nov. 18, 2025, 1:54 p.m. | |
| Last change made by | None | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 445 | 2,833 | 18,616 | |||
| Approved | 22% | 101 | 20% | 576 | 21% | 3,964 |
| Waiting for review | 67% | 301 | 61% | 1,751 | 61% | 11,454 |
| Translated | 90% | 402 | 82% | 2,327 | 82% | 15,418 |
| Needs editing | 1% | 4 | 2% | 62 | 2% | 414 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 48 | 1% | 314 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 54 |
| Untranslated strings | 8% | 39 | 15% | 444 | 14% | 2,784 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/zh-Hans.json” file was changed.
6 months ago
|
|
Source string changed |
|
|
Source string changed |
|
None
Resource updated |
The “
src/assets/i18n/en.json” file was changed.
10 months ago
|
None
String added in the repository |
|
| 445 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 445 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 43 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
src/assets/i18n/en.json” file was changed. a month ago