| Strings Words Characters | |||
|---|---|---|---|
| 125 1,630 10,293 |  | All strings | Browse Translate Zen | 
| 106 1,068 6,870 |  | Translated strings | Browse Translate Zen | 
| 106 1,068 6,870 |  | Strings waiting for review | Browse Translate Zen | 
| 19 562 3,423 |  | Unfinished strings | Browse Translate Zen | 
| 14 404 2,493 |  | Untranslated strings | Browse Translate Zen | 
| 5 158 930 |  | Strings marked for edit | Browse Translate Zen | 
| 6 159 937 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 1 7 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 53 319 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 2 75 444 |  | Failing check: Mismatched colon | Browse Translate Zen | 
| 1 1 7 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 5 158 930 |  | Failing check: Has been translated | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| FlintMC | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LabyMod 4 | 0% | 7% | 1,744 | 8,387 | 49,175 | 1,743 | 1 | 0 | 0 | |
| LabyMod App | 0% | 89% | 16 | 97 | 583 | 16 | 0 | 0 | 0 | |
| LabyMod Launcher | 0% | 40% | 262 | 1,954 | 12,696 | 260 | 0 | 0 | 0 | |
| LabyMod Website | 0% | 1% | 1,896 | 13,020 | 80,733 | 1,896 | 1 | 0 | 0 | |
| Notifications | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| laby.net Website | 0% | 34% | 280 | 1,856 | 11,132 | 277 | 3 | 0 | 0 | |
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |  Cr42y  DoJapHD  LabyMarco | |
| Project reviewers3 |  Cr42y  DoJapHD  LabyMarco | |
| Translation license | proprietary | |
| Translation process | 
 | |
| File mask | page/lang/mail/*.json | |
| Monolingual base language file | page/lang/mail/en.json | |
| Translation file | Download page/lang/mail/hu_hu.json | |
| Last change | Oct. 15, 2025, 11:48 a.m. | |
| Last change made by | DoJapHD | |
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 125 | 1,630 | 10,293 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 84% | 106 | 65% | 1,068 | 66% | 6,870 | 
| Translated | 84% | 106 | 65% | 1,068 | 66% | 6,870 | 
| Needs editing | 4% | 5 | 9% | 158 | 9% | 930 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 4% | 6 | 9% | 159 | 9% | 937 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 11% | 14 | 24% | 404 | 24% | 2,493 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +84% 
            +100% 
              Contributors
              —
            |  DoJapHD Extra flags updated |  | 
|  None Resource updated | 
            The “ page/lang/mail/hu_hu.json” file was changed.
            
            6 months ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  DoJapHD Source string changed |  | 
|  DoJapHD Source string changed |  | 
|  None Resource updated | 
            The “ page/lang/mail/en.json” file was changed.
            
            a year ago | 
| 125 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 19 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |