Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,419 | 26,985 | 162,425 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 280 | 4% | 1,089 | 4% | 7,053 |
| Translated | 5% | 280 | 4% | 1,089 | 4% | 7,053 |
| Needs editing | 1% | 3 | 1% | 47 | 1% | 301 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 5 | 1% | 30 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 5,136 | 95% | 25,849 | 95% | 155,071 |
Quick numbers
and previous 30 days
Trends of last 30 days
−57%
Hosted words
+16%
−38%
Hosted strings
+19%
−7%
Translated
−3%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json” file was changed. 09/04/2026