Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0% 99% 1 3 32 0 239 3 0
Albanian 3% 6% 1,790 12,536 77,901 1,790 1 0 0
Arabic 83% 100% 0 0 0 0 12 1 0
Belarusian 1% 9% 1,747 12,004 74,510 1,737 7 0 0
Bosnian 80% 81% 350 3,305 20,730 302 69 0 0
Bulgarian 51% 51% 930 8,017 50,084 898 27 0 0
Chinese (Simplified Han script) 87% 92% 146 1,321 8,554 123 85 57 0
Croatian 99% 99% 4 25 173 3 1 0 0
Czech 100% 100% 0 0 0 0 1 0 0
Danish 100% 100% 0 0 0 0 2 5 0
Dutch 0 0 0 0 0 0 0
Finnish 2% 16% 1,613 10,826 67,585 1,607 6 0 0
French 93% 97% 50 370 2,364 48 31 262 0
German 98% 100% 0 0 0 0 12 0 0
German (Switzerland) 42% 80% 383 3,136 19,602 378 20 0 0
Hebrew (Israel) 75% 80% 372 3,714 23,228 335 75 0 0
Hungarian 0% 1% 1,906 13,085 81,165 1,906 1 0 0
Italian 84% 91% 156 1,457 9,428 132 63 1 0
Korean 0% 1% 1,901 13,075 81,110 1,901 0 0 0
Norwegian Bokmål 0 0 0 0 0 0 0
Norwegian Nynorsk 0% 0% 1,922 13,102 81,255 1,922 3 0 0
Polish 0 0 0 0 0 0 0
Portuguese 94% 94% 104 943 6,029 90 59 0 0
Portuguese (Brazil) 97% 99% 1 2 19 0 7 14 0
Portuguese (Portugal) 0% 0% 1,922 13,102 81,255 1,922 0 0 0
Romanian 1% 62% 716 5,510 34,477 676 19 0 0
Russian 0 0 0 0 0 0 0
Sami (Northern) 0% 0% 1,922 13,102 81,255 1,922 3 0 0
Slovak 1% 1% 1,919 13,099 81,236 1,919 0 0 0
Spanish 85% 96% 70 539 3,320 68 3 0 0
Spanish (Colombia) 0% 0% 1,922 13,102 81,255 1,922 3 0 0
Swedish 77% 89% 208 1,894 12,156 180 60 0 0
Turkish 100% 100% 0 0 0 0 2 6 0
Ukrainian 72% 73% 515 5,294 33,307 479 70 1 0
Please sign in to see the alerts.

Summary

Project website labymod.net
Project maintainers3 User avatar DoJapHDUser avatar Cr42yUser avatar LabyMarco
Project reviewers3 User avatar DoJapHDUser avatar Cr42yUser avatar LabyMarco
Translation license proprietary
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
File mask page/lang/*.json
Monolingual base language file page/lang/en.json
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 65,348 445,468 2,762,670
Source 1,922 13,102 81,255
Approved 56% 37,094 53% 238,959 53% 1,478,784
Waiting for review 8% 5,684 9% 43,946 9% 271,856
Translated 65% 42,778 63% 282,905 63% 1,750,640
Needs editing 1% 310 1% 4,438 1% 30,047
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 881 2% 10,258 2% 66,422
Strings with suggestions 1% 350 1% 3,188 1% 19,388
Untranslated strings 34% 22,260 35% 158,125 35% 981,983

Quick numbers

445 k
Hosted words
65,348
Hosted strings
65%
Translated
0
Components
34
Languages
34
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+65%
−38%
Contributors
+100%
User avatar Nadaa

Translation approved

yesterday
User avatar Nadaa

Translation approved

yesterday
User avatar Nadaa

Translation approved

yesterday
User avatar Nadaa

Translation approved

yesterday
User avatar Nadaa

Translation approved

yesterday
User avatar Nadaa

Translation approved

yesterday
User avatar Nadaa

Translation approved

yesterday
User avatar Nadaa

Translation approved

yesterday
User avatar Nadaa

Translation approved

yesterday
User avatar Nadaa

Translation approved

yesterday
Browse all component changes