Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0% 99% 1 3 32 0 251 3 0
Albanian 3% 6% 1,790 12,536 77,902 1,790 1 0 0
Arabic 75% 100% 0 0 0 0 17 2 0
Belarusian 1% 9% 1,747 12,004 74,511 1,737 7 0 0
Bosnian 80% 81% 350 3,305 20,731 302 69 0 0
Bulgarian 51% 51% 930 8,017 50,085 898 27 0 0
Chinese (Simplified Han script) 87% 92% 146 1,321 8,555 123 85 57 0
Croatian 99% 99% 3 23 154 3 0 0 0
Czech 99% 99% 3 24 185 3 1 0 0
Danish 99% 99% 3 23 154 3 1 5 0
Dutch 0 0 0 0 0 0 0
Finnish 2% 16% 1,613 10,826 67,586 1,607 6 0 0
French 91% 97% 50 370 2,365 48 32 263 0
German 98% 99% 8 33 220 7 14 0 0
German (Switzerland) 42% 80% 383 3,136 19,603 378 20 0 0
Hebrew (Israel) 74% 79% 389 3,774 23,637 348 75 0 0
Hungarian 0% 1% 1,906 13,085 81,166 1,906 1 0 0
Italian 84% 91% 156 1,457 9,429 132 63 1 0
Korean 0% 1% 1,901 13,075 81,111 1,901 0 0 0
Norwegian Bokmål 0 0 0 0 0 0 0
Norwegian Nynorsk 0% 0% 1,922 13,102 81,256 1,922 3 0 0
Polish 0 0 0 0 0 0 0
Portuguese 94% 94% 104 943 6,030 90 59 0 0
Portuguese (Brazil) 97% 98% 24 118 753 23 21 14 0
Portuguese (Portugal) 0% 0% 1,922 13,102 81,256 1,922 0 0 0
Romanian 1% 62% 716 5,510 34,478 676 19 0 0
Russian 99% 99% 3 23 154 3 0 0 0
Sami (Northern) 0% 0% 1,922 13,102 81,256 1,922 3 0 0
Slovak 1% 1% 1,919 13,099 81,237 1,919 0 0 0
Spanish 85% 96% 70 539 3,321 68 3 0 0
Spanish (Colombia) 0% 0% 1,922 13,102 81,256 1,922 3 0 0
Swedish 77% 89% 208 1,894 12,157 180 60 0 0
Turkish 100% 100% 0 0 0 0 2 6 0
Ukrainian 72% 73% 518 5,299 33,339 482 68 1 0
Please sign in to see the alerts.

Summary

Project website labymod.net
Project maintainers3 User avatar Cr42yUser avatar DoJapHDUser avatar LabyMarco
Project reviewers3 User avatar Cr42yUser avatar DoJapHDUser avatar LabyMarco
Translation license proprietary
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
File mask page/lang/*.json
Monolingual base language file page/lang/en.json
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 65,348 445,468 2,762,704
Source 1,922 13,102 81,256
Approved 56% 36,877 53% 237,548 53% 1,469,983
Waiting for review 8% 5,842 10% 45,075 10% 278,802
Translated 65% 42,719 63% 282,623 63% 1,748,785
Needs editing 1% 314 1% 4,472 1% 30,289
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 911 2% 10,484 2% 67,764
Strings with suggestions 1% 352 1% 3,207 1% 19,517
Untranslated strings 34% 22,315 35% 158,373 35% 983,630

Quick numbers

445 k
Hosted words
65,348
Hosted strings
65%
Translated
0
Components
34
Languages
34
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+66%
+26%
Contributors
+100%
User avatar gusssw

Translation changed

7 hours ago
User avatar gusssw

Translation added

7 hours ago
User avatar gusssw

Translation added

7 hours ago
User avatar gusssw

Translation added

7 hours ago
User avatar gusssw

Translation changed

7 hours ago
User avatar gusssw

Translation added

7 hours ago
User avatar gusssw

Translation added

7 hours ago
User avatar gusssw

Translation added

7 hours ago
User avatar gusssw

Translation added

7 hours ago
User avatar gusssw

Translation added

7 hours ago
Browse all component changes