Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 7% | 11% | 1,652 | 7,905 | 46,509 | 1,652 | 3 | 17 | 0 | |
LabyMod App | 97% | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
LabyMod Launcher | 22% | 35% | 286 | 2,366 | 15,501 | 286 | 0 | 0 | 0 | |
LabyMod Mail | 72% | 78% | 27 | 740 | 4,629 | 24 | 6 | 0 | 0 | |
Notifications | 96% | 96% | 3 | 21 | 128 | 2 | 0 | 0 | 0 | |
laby.net Website | 0% | 0% | 416 | 2,015 | 12,165 | 0 | 0 | 0 | 0 | |
FlintMC | 0% | 0% | 198 | 887 | 5,815 | 0 | 0 | 0 | 0 | |
Overview
Project website | labymod.net | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask |
page/lang/*.json
|
|
Monolingual base language file |
page/lang/en.json
|
|
Translation file |
Download
page/lang/uk.json
|
|
Last change | June 29, 2025, 7:52 a.m. | |
Last change made by | RuffyDM | |
Language | Ukrainian | |
Language code | uk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 | |
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,875 | 12,751 | 79,000 | |||
Approved | 73% | 1,373 | 57% | 7,390 | 57% | 45,545 |
Waiting for review | 1% | 30 | 3% | 411 | 3% | 2,360 |
Translated | 74% | 1,403 | 61% | 7,801 | 60% | 47,905 |
Needs editing | 1% | 36 | 3% | 473 | 3% | 3,092 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 50 | 7% | 914 | 7% | 5,650 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
Untranslated strings | 23% | 436 | 35% | 4,477 | 35% | 28,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+74%
—
Contributors
+100%
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
1,875 | File in original format as translated in the repository | i18next JSON file v4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,875 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
472 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |