Translation Total Dismissed Active Translated
Belarusian 1 0 1 1
Bosnian 1 0 1 1
Czech 1 1 0 0
Danish 3 3 0 0
German 7 7 0 0
German (Switzerland) 7 7 0 0
Spanish 5 0 5 5
Spanish (Colombia) 5 0 5 5
Estonian 5 0 5 5
Finnish 2 2 0 0
French 1 0 1 1
Hebrew (Israel) 1 0 1 1
Croatian 1 0 1 1
Italian 1 0 1 1
Japanese 1 0 1 1
Norwegian Bokmål 5 5 0 0
Dutch 13 13 0 0
Norwegian Nynorsk 5 0 5 5
Polish 1 1 0 0
Portuguese 3 1 2 2
Portuguese (Brazil) 5 5 0 0
Romanian 1 1 0 0
Russian 1 1 0 0
Sami (Northern) 5 0 5 5
Slovak 1 0 1 1
Albanian 1 1 0 0
Swedish 5 0 5 5
Turkish 1 1 0 0
Ukrainian 1 0 1 1

View check documentation