Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 46% | 2,430 | 16,069 | 98,403 | 2,389 | 61 | 19 | 0 | |
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
English name of the language | Ukrainian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,575 | 27,101 | 166,139 | |||
Approved | 44% | 2,049 | 38% | 10,563 | 39% | 64,947 |
Waiting for review | 2% | 96 | 1% | 469 | 1% | 2,789 |
Translated | 46% | 2,145 | 40% | 11,032 | 40% | 67,736 |
Needs editing | 1% | 41 | 2% | 564 | 2% | 3,633 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 61 | 3% | 1,035 | 3% | 6,433 |
Strings with suggestions | 1% | 19 | 1% | 157 | 1% | 896 |
Untranslated strings | 52% | 2,389 | 57% | 15,505 | 57% | 94,770 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+47%
−100%
Contributors
+100%
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|