Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 46% | 2,361 | 15,644 | 95,905 | 2,321 | 115 | 20 | 0 | |
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
English name of the language | Ukrainian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,018,513 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,421 | 26,355 | 161,659 | |||
Approved | 40% | 1,776 | 36% | 9,604 | 36% | 58,999 |
Waiting for review | 6% | 284 | 4% | 1,107 | 4% | 6,755 |
Translated | 46% | 2,060 | 40% | 10,711 | 40% | 65,754 |
Needs editing | 1% | 40 | 2% | 562 | 2% | 3,623 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 115 | 5% | 1,424 | 5% | 8,657 |
Strings with suggestions | 1% | 20 | 1% | 172 | 1% | 981 |
Untranslated strings | 52% | 2,321 | 57% | 15,082 | 57% | 92,282 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+7%
Translated
+39%
+50%
Contributors
+100%
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|