| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 16% | 92% | 1,558 | 149 | 796 | 4,826 | 149 | 21 | 0 | 0 | |
| LabyMod Launcher | 96% | 96% | 0 | 17 | 149 | 902 | 17 | 1 | 0 | 0 | |
| LabyMod Website | 99% | 99% | 0 | 5 | 38 | 251 | 3 | 11 | 0 | 0 | |
| FlintMC | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| laby.net Website | 97% | 97% | 0 | 10 | 34 | 188 | 10 | 1 | 0 | 0 | |
| LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod Mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
06/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,448 | 31,476 | 193,106 | |||
| Approved | 68% | 3,709 | 73% | 23,268 | 74% | 144,515 |
| Waiting for review | 28% | 1,558 | 22% | 7,191 | 22% | 42,424 |
| Translated | 96% | 5,267 | 96% | 30,459 | 96% | 186,939 |
| Needs editing | 1% | 2 | 1% | 19 | 1% | 133 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 39 | 1% | 197 | 1% | 1,330 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 179 | 3% | 998 | 3% | 6,034 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+96%
—
Contributors
+100%
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|