Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 0 | 0 | 0 | 0 | 0 | 334 | 0 | |||
|
||||||||||
LabyMod Launcher | 0 | 0 | 0 | 0 | 0 | 153 | 0 | |||
|
||||||||||
LabyMod Website | 41% | 76% | 439 | 3,536 | 22,029 | 437 | 10 | 0 | 0 | |
|
||||||||||
Glossary laby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
|
||||||||||
laby.net Website | 0 | 0 | 0 | 0 | 0 | 166 | 0 | |||
|
||||||||||
LabyMod App | 0 | 0 | 0 | 0 | 0 | 53 | 0 | |||
|
||||||||||
LabyMod Mail | 0 | 0 | 0 | 0 | 0 | 69 | 0 | |||
|
||||||||||
Notifications | 0 | 0 | 0 | 0 | 0 | 59 | 0 | |||
|
Overview
Project website | labymod.net | |
---|---|---|
Language | German (Switzerland) | |
Language code | de_CH | |
Text direction | Left to right | |
Number of speakers | 6,468,216 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,807 | 28,089 | 172,178 | |||
Approved | 77% | 3,735 | 75% | 21,222 | 75% | 130,072 |
Waiting for review | 13% | 633 | 11% | 3,331 | 11% | 20,077 |
Translated | 90% | 4,368 | 87% | 24,553 | 87% | 150,149 |
Needs editing | 1% | 2 | 1% | 7 | 1% | 51 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 24 | 1% | 151 |
Strings with suggestions | 17% | 835 | 18% | 5,225 | 19% | 32,796 |
Untranslated strings | 9% | 437 | 12% | 3,529 | 12% | 21,978 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+89%
−66%
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation approved |
|
![]() Translation added |
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation added |
|
![]() Translation approved |
|
![]() Translation changed |
|