| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 8% | 93% | 1,729 | 139 | 841 | 5,111 | 136 | 21 | 0 | 0 | |
| LabyMod Launcher | 77% | 100% | 106 | 0 | 0 | 0 | 0 | 1 | 69 | 0 | |
| LabyMod Website | 92% | 98% | 104 | 33 | 312 | 1,966 | 7 | 44 | 262 | 0 | |
| FlintMC | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | |||
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||
| laby.net Website | 78% | 97% | 79 | 12 | 40 | 235 | 11 | 11 | 19 | 0 | |
| LabyMod App | 99% | 100% | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | |
| LabyMod Mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,440 | 31,465 | 193,051 | |||
| Approved | 59% | 3,237 | 65% | 20,567 | 66% | 127,762 |
| Waiting for review | 37% | 2,019 | 30% | 9,705 | 30% | 57,977 |
| Translated | 96% | 5,256 | 96% | 30,272 | 96% | 185,739 |
| Needs editing | 1% | 30 | 1% | 285 | 1% | 1,776 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 86 | 2% | 845 | 2% | 5,702 |
| Strings with suggestions | 7% | 432 | 11% | 3,494 | 11% | 21,929 |
| Untranslated strings | 2% | 154 | 2% | 908 | 2% | 5,536 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+97%
+66%
Contributors
+100%
|
Changes committed |
Changes committed
05/14/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|