Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LabyMod Mail | 0 | 0 | 0 | 0 | 6 | 5 | 0 | ||
|
|||||||||
LabyMod Website | 99% | 3 | 4 | 26 | 3 | 46 | 39 | 0 | |
|
|||||||||
LabyMod Launcher | 97% | 4 | 4 | 26 | 4 | 3 | 11 | 0 | |
|
|||||||||
LabyMod 4 | 88% | 137 | 529 | 3,146 | 131 | 4 | 11 | 0 | |
|
|||||||||
LabyMod App | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
FlintMC | 97% | 4 | 11 | 84 | 3 | 4 | 0 | 0 | |
|
|||||||||
Notifications | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||
|
|||||||||
laby.net Website | 98% | 4 | 14 | 59 | 4 | 14 | 0 | 0 | |
|
Overview
Project website | labymod.net |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.laby.net/git/laby/glossary/
|
File mask | *.tbx |
Translation file |
Download
fr.tbx
|
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10 | 10 | 68 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 40% | 4 | 40% | 4 | 38% | 26 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 40% | 4 | 40% | 4 | 38% | 26 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 60% | 6 | 60% | 6 | 61% | 42 |
Untranslated strings | 60% | 6 | 60% | 6 | 61% | 42 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New string added |
|
![]() New string added |
|
10 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
10 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
6 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |