| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 77% | 77% | 428 | 1,920 | 10,912 | 428 | 294 | 4 | 0 | |
| LabyMod Launcher | 0% | 8% | 406 | 2,771 | 18,217 | 406 | 0 | 0 | 0 | |
| LabyMod Website | 94% | 94% | 104 | 943 | 6,029 | 90 | 59 | 0 | 0 | |
| FlintMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| laby.net Website | 94% | 95% | 18 | 52 | 307 | 16 | 3 | 0 | 0 | |
| LabyMod App | 89% | 90% | 15 | 95 | 574 | 15 | 3 | 0 | 0 | |
| LabyMod Mail | 92% | 92% | 9 | 269 | 1,693 | 8 | 2 | 0 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,254 | 30,413 | 186,673 | |||
| Approved | 80% | 4,225 | 79% | 24,278 | 79% | 148,399 |
| Waiting for review | 1% | 49 | 1% | 85 | 1% | 542 |
| Translated | 81% | 4,274 | 80% | 24,363 | 79% | 148,941 |
| Needs editing | 1% | 17 | 1% | 312 | 1% | 2,101 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 361 | 7% | 2,286 | 7% | 13,811 |
| Strings with suggestions | 1% | 4 | 1% | 19 | 1% | 99 |
| Untranslated strings | 18% | 963 | 18% | 5,738 | 19% | 35,631 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−5%
Translated
+86%
−66%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|