Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 80% | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
Arabic | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Belarusian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Bosnian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
Bulgarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Chinese (Traditional Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Dutch | 0% | 1 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
Estonian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Finnish | 47% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
German | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (Austria) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (Switzerland) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Greek | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Hebrew (Israel) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Hungarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Italian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
Japanese | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
Korean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LOLCAT (Kingdom of Cats) (LOLCAT) | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Nynorsk | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Polish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Portuguese (Portugal) | 10% | 1 | 9 | 9 | 62 | 9 | 0 | 10 | 0 | |
Romanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 6 | 0 | |
Russian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sami (Northern) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Slovak | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
Spanish | 50% | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Spanish (Colombia) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 2 | 0 | |
Swedish | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
Turkish | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Ukrainian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | labymod.net | |
---|---|---|
Project maintainers |
![]() |
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.laby.net/git/laby/glossary/
|
|
File mask |
*.tbx
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 486 | 511 | 3,338 | |||
Source | 52 | 64 | 386 | |||
Approved | 42% | 207 | 43% | 220 | 43% | 1,440 |
Waiting for review | 10% | 48 | 10% | 51 | 9% | 324 |
Translated | 61% | 297 | 63% | 322 | 62% | 2,070 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 8% | 42 | 9% | 51 | 9% | 306 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 17% | 83 | 16% | 83 | 17% | 569 |
Untranslated strings | 38% | 189 | 36% | 189 | 37% | 1,268 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+60%
+100%
Contributors
—
![]() Translation approved |
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|