Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 53% | 68% | 539 | 2,548 | 15,389 | 539 | 4 | 1 | 0 | |
|
||||||||||
LabyMod Launcher | 39% | 39% | 257 | 1,477 | 9,626 | 257 | 0 | 0 | 0 | |
|
||||||||||
Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Notifications | 0% | 0% | 94 | 535 | 3,312 | 94 | 0 | 0 | 0 | |
|
Overview
Project website | labymod.net | |
---|---|---|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,261 | 11,161 | 67,400 | |||
Approved | 49% | 1,108 | 46% | 5,143 | 45% | 30,828 |
Waiting for review | 11% | 263 | 13% | 1,458 | 12% | 8,245 |
Translated | 60% | 1,371 | 59% | 6,601 | 57% | 39,073 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 20 | 1% | 120 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 16 |
Untranslated strings | 39% | 890 | 40% | 4,560 | 42% | 28,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
DoJapHD
Source string changed |
|
DoJapHD
Source string changed |
|
CrazySchnetzler
Source string changed |
|
None
Resource updated |
The “
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json ” file was changed.
2 months ago
|
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json
” file was changed. a month ago