| Strings Words Characters | |||
|---|---|---|---|
| 94 535 3,312 |
|
All strings | Browse Translate Zen |
| 89 508 3,144 |
|
Approved strings | Browse Translate Zen |
| 94 535 3,312 |
|
Translated strings | Browse Translate Zen |
| 5 27 168 |
|
Strings waiting for review | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FlintMC | 35% | 43% | 15 | 112 | 602 | 3,837 | 112 | 0 | 0 | 0 | |
| LabyMod 4 | 0% | 84% | 1,724 | 320 | 1,569 | 9,387 | 320 | 12 | 0 | 0 | |
| LabyMod App | 87% | 89% | 3 | 16 | 97 | 583 | 16 | 2 | 0 | 0 | |
| LabyMod Launcher | 21% | 86% | 301 | 63 | 696 | 4,350 | 59 | 3 | 2 | 0 | |
| LabyMod Mail | 77% | 84% | 9 | 19 | 562 | 3,423 | 14 | 25 | 1 | 0 | |
| LabyMod Website | 87% | 92% | 103 | 146 | 1,321 | 8,554 | 123 | 133 | 57 | 0 | |
| laby.net Website | 81% | 92% | 47 | 31 | 153 | 928 | 30 | 7 | 1 | 0 | |
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
EN.json
|
|
| Translation file |
Download
zh_Hans.json
|
|
| Last change | Aug. 6, 2023, 6:50 p.m. | |
| Last change made by | None | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 94 | 535 | 3,312 | |||
| Approved | 94% | 89 | 94% | 508 | 94% | 3,144 |
| Waiting for review | 5% | 5 | 5% | 27 | 5% | 168 |
| Translated | 100% | 94 | 100% | 535 | 100% | 3,312 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
08/06/2023
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
08/01/2023
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
08/01/2023
|
| 94 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None