Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
laby | 99% | 1 | 3 | 32 | 0 | 0 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,001 | 28,788 | 176,887 | |||
Approved | 99% | 5,000 | 99% | 28,785 | 99% | 176,855 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 99% | 5,000 | 99% | 28,785 | 99% | 176,855 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 32 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+20%
Contributors
+100%
DoJapHD
Translation completed |
Translation completed
yesterday
|
DoJapHD
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|