Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
LabyMod Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
LabyMod Website | 99% | 99% | 1 | 3 | 32 | 0 | 0 | 0 | 0 | |
|
||||||||||
FlintMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
laby.net Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
LabyMod Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | labymod.net | |
---|---|---|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,001 | 28,788 | 176,887 | |||
Approved | 99% | 5,000 | 99% | 28,785 | 99% | 176,855 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 99% | 5,000 | 99% | 28,785 | 99% | 176,855 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 32 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+20%
Contributors
+100%
DoJapHD
Translation completed |
Translation completed
yesterday
|
DoJapHD
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|
ennioderfeini
Translation approved |
|