| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 58% | 97% | 807 | 44 | 296 | 1,800 | 39 | 39 | 0 | 0 | |
| LabyMod Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| LabyMod Website | 88% | 99% | 213 | 5 | 38 | 251 | 3 | 48 | 2 | 0 | |
| FlintMC | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| laby.net Website | 97% | 97% | 0 | 10 | 34 | 188 | 10 | 2 | 9 | 0 | |
| LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod Mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,440 | 31,465 | 193,051 | |||
| Approved | 80% | 4,361 | 69% | 21,852 | 69% | 134,917 |
| Waiting for review | 18% | 1,020 | 29% | 9,245 | 29% | 55,895 |
| Translated | 98% | 5,381 | 98% | 31,097 | 98% | 190,812 |
| Needs editing | 1% | 7 | 1% | 24 | 1% | 165 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 95 | 3% | 1,095 | 3% | 7,308 |
| Strings with suggestions | 1% | 19 | 1% | 63 | 1% | 401 |
| Untranslated strings | 1% | 52 | 1% | 344 | 1% | 2,074 |
Quick numbers
and previous 30 days
Trends of last 30 days
−27%
Hosted words
+100%
−34%
Hosted strings
+100%
+1%
Translated
+98%
+75%
Contributors
+100%
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|