Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
LabyMod Launcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
LabyMod Website | 70% | 99% | 8 | 77 | 494 | 5 | 21 | 2 | 0 | |
FlintMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Glossary laby | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
laby.net Website | 97% | 97% | 10 | 34 | 188 | 10 | 1 | 0 | 0 | |
LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LabyMod Mail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
Project website | labymod.net | |
---|---|---|
Project maintainers3 |
![]() ![]() ![]() |
|
Project reviewers3 |
![]() ![]() ![]() |
|
Language | Arabic | |
Language code | ar | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 378,792,526 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,205 | 30,075 | 184,566 | |||
Approved | 89% | 4,645 | 74% | 22,411 | 74% | 136,941 |
Waiting for review | 10% | 542 | 25% | 7,553 | 25% | 46,943 |
Translated | 99% | 5,187 | 99% | 29,964 | 99% | 183,884 |
Needs editing | 1% | 3 | 1% | 16 | 1% | 95 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 1% | 226 | 1% | 1,339 |
Strings with suggestions | 1% | 13 | 1% | 43 | 1% | 277 |
Untranslated strings | 1% | 15 | 1% | 95 | 1% | 587 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|