| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 65% | 99% | 698 | 6 | 7 | 35 | 0 | 26 | 0 | 0 | |
| LabyMod Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| LabyMod Website | 88% | 99% | 213 | 5 | 38 | 251 | 3 | 53 | 2 | 0 | |
| FlintMC | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| laby.net Website | 97% | 97% | 0 | 10 | 34 | 188 | 10 | 6 | 9 | 0 | |
| LabyMod App | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LabyMod Mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
06/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,440 | 31,465 | 193,051 | |||
| Approved | 82% | 4,508 | 71% | 22,582 | 72% | 139,105 |
| Waiting for review | 16% | 911 | 28% | 8,804 | 27% | 53,472 |
| Translated | 99% | 5,419 | 99% | 31,386 | 99% | 192,577 |
| Needs editing | 1% | 8 | 1% | 26 | 1% | 168 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 93 | 2% | 935 | 3% | 6,352 |
| Strings with suggestions | 1% | 19 | 1% | 63 | 1% | 401 |
| Untranslated strings | 1% | 13 | 1% | 53 | 1% | 306 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
+25%
Contributors
+100%
|
Changes committed |
Changes committed
06/07/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|