| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 54% | 96% | 860 | 67 | 438 | 2,734 | 62 | 66 | 0 | 0 | |
| LabyMod Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| LabyMod Website | 88% | 99% | 213 | 5 | 38 | 251 | 3 | 48 | 2 | 0 | |
| FlintMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| laby.net Website | 97% | 97% | 0 | 10 | 34 | 188 | 10 | 3 | 9 | 0 | |
| LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod Mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,440 | 31,465 | 193,051 | |||
| Approved | 78% | 4,285 | 68% | 21,523 | 68% | 132,967 |
| Waiting for review | 19% | 1,073 | 29% | 9,432 | 29% | 56,911 |
| Translated | 98% | 5,358 | 98% | 30,955 | 98% | 189,878 |
| Needs editing | 1% | 7 | 1% | 24 | 1% | 165 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 121 | 3% | 1,222 | 4% | 8,157 |
| Strings with suggestions | 1% | 19 | 1% | 63 | 1% | 401 |
| Untranslated strings | 1% | 75 | 1% | 486 | 1% | 3,008 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+99%
+75%
Contributors
+100%
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|