Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 10% | 91% | 168 | 1,136 | 6,626 | 167 | 1 | 13 | 0 | |
LabyMod Launcher | 42% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LabyMod Website | 87% | 98% | 30 | 330 | 1,970 | 30 | 0 | 0 | 0 | |
FlintMC | 63% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary laby | 50% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
laby.net Website | 99% | 99% | 3 | 7 | 54 | 2 | 1 | 0 | 0 | |
LabyMod App | 89% | 89% | 16 | 97 | 583 | 16 | 0 | 0 | 0 | |
LabyMod Mail | 96% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | labymod.net | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,190 | 30,006 | 184,147 | |||
Approved | 56% | 2,917 | 55% | 16,665 | 55% | 103,100 |
Waiting for review | 39% | 2,056 | 39% | 11,771 | 39% | 71,814 |
Translated | 95% | 4,973 | 94% | 28,436 | 94% | 174,914 |
Needs editing | 1% | 2 | 1% | 4 | 1% | 26 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 4 | 1% | 31 |
Strings with suggestions | 1% | 20 | 1% | 54 | 1% | 319 |
Untranslated strings | 4% | 215 | 5% | 1,566 | 4% | 9,207 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|