Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 0% | 4% | 1,653 | 7,813 | 45,799 | 1,653 | 2 | 2 | 0 | |
|
||||||||||
Glossary laby | 0% | 0% | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
|
||||||||||
LabyMod App | 97% | 99% | 1 | 2 | 9 | 1 | 2 | 0 | 0 | |
|
||||||||||
LabyMod Mail | 72% | 72% | 34 | 774 | 4,836 | 30 | 6 | 0 | 0 | |
|
||||||||||
LabyMod Website | 83% | 87% | 230 | 2,433 | 15,255 | 193 | 49 | 0 | 0 | |
|
||||||||||
Notifications | 94% | 94% | 5 | 27 | 168 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | labymod.net |
---|---|
Translation license | proprietary LabyMod Launcher |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,921 | 23,080 | 140,377 | |||
Approved | 46% | 1,826 | 48% | 11,284 | 49% | 69,905 |
Waiting for review | 4% | 162 | 3% | 737 | 3% | 4,338 |
Translated | 50% | 1,988 | 52% | 12,021 | 52% | 74,243 |
Needs editing | 1% | 42 | 2% | 603 | 2% | 3,770 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 59 | 2% | 572 | 2% | 3,546 |
Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 45 |
Untranslated strings | 48% | 1,891 | 45% | 10,456 | 44% | 62,364 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+51%
+50%
Contributors
+100%
DoJapHD
Source string changed |
|
DoJapHD
Source string changed |
|
None
Resource updated |
The “
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json ” file was changed.
4 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
page/lang/mail/en.json ” file was changed.
4 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|